NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 5-0 | 213 | 126 | +87 | W6 |
Carolina Panthers | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | 162 | 110 | +52 | W6 |
Cincinnati Bengals | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 1-0 | 5-0 | 182 | 122 | +60 | W6 |
Green Bay Packers | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 1-0 | 4-0 | 164 | 101 | +63 | W6 |
Denver Broncos | 6 | 0 | 0 | 1.000 | 2-0 | 4-0 | 2-0 | 4-0 | 139 | 102 | +37 | W6 |
Atlanta Falcons | 6 | 1 | 0 | .857 | 3-0 | 3-1 | 0-1 | 4-1 | 193 | 150 | +43 | W1 |
Arizona Cardinals | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 229 | 133 | +96 | W1 |
New York Jets | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-1 | 152 | 105 | +47 | L1 |
Minnesota Vikings | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 2-0 | 2-1 | 124 | 102 | +22 | W2 |
Pittsburgh Steelers | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-1 | 1-3 | 158 | 131 | +27 | L1 |
New York Giants | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 2-2 | 3-3 | 166 | 156 | +10 | W1 |
Oakland Raiders | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 3-2 | 144 | 153 | -9 | W1 |
St. Louis Rams | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 2-0 | 2-2 | 108 | 119 | -11 | W1 |
Miami Dolphins | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 0-2 | 2-3 | 147 | 137 | +10 | W2 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Indianapolis Colts | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 3-0 | 3-3 | 147 | 174 | -27 | L2 |
Seattle Seahawks | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-1 | 3-3 | 154 | 128 | +26 | W1 |
New Orleans Saints | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 161 | 185 | -24 | W2 |
Dallas Cowboys | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 2-1 | 2-3 | 121 | 158 | -37 | L4 |
Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-2 | 140 | 179 | -39 | L1 |
Chicago Bears | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 0-4 | 120 | 179 | -59 | L1 |
Kansas City Chiefs | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-1 | 2-2 | 150 | 172 | -22 | W1 |
Houston Texans | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-3 | 154 | 199 | -45 | L1 |
San Diego Chargers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-1 | 1-3 | 165 | 198 | -33 | L3 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Cleveland Browns | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-0 | 2-4 | 147 | 182 | -35 | L2 |
San Francisco 49ers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 1-4 | 103 | 180 | -77 | L1 |
Tennessee Titans | 1 | 5 | 0 | .167 | 0-4 | 1-1 | 0-1 | 0-4 | 119 | 139 | -20 | L5 |
Detroit Lions | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 139 | 200 | -61 | L1 |
Baltimore Ravens | 1 | 6 | 0 | .143 | 0-2 | 1-4 | 1-2 | 1-4 | 161 | 188 | -27 | L3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 5-0 | 213 | 126 | +87 | W6 |
Cincinnati Bengals | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 1-0 | 5-0 | 182 | 122 | +60 | W6 |
Denver Broncos | 6 | 0 | 0 | 1.000 | 2-0 | 4-0 | 2-0 | 4-0 | 139 | 102 | +37 | W6 |
New York Jets | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-1 | 152 | 105 | +47 | L1 |
Pittsburgh Steelers | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-1 | 1-3 | 158 | 131 | +27 | L1 |
Oakland Raiders | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 3-2 | 144 | 153 | -9 | W1 |
Miami Dolphins | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 0-2 | 2-3 | 147 | 137 | +10 | W2 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
Indianapolis Colts | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 3-0 | 3-3 | 147 | 174 | -27 | L2 |
Kansas City Chiefs | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-1 | 2-2 | 150 | 172 | -22 | W1 |
Houston Texans | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-3 | 154 | 199 | -45 | L1 |
San Diego Chargers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-1 | 1-3 | 165 | 198 | -33 | L3 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Cleveland Browns | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-0 | 2-4 | 147 | 182 | -35 | L2 |
Tennessee Titans | 1 | 5 | 0 | .167 | 0-4 | 1-1 | 0-1 | 0-4 | 119 | 139 | -20 | L5 |
Baltimore Ravens | 1 | 6 | 0 | .143 | 0-2 | 1-4 | 1-2 | 1-4 | 161 | 188 | -27 | L3 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | 162 | 110 | +52 | W6 |
Green Bay Packers | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 1-0 | 4-0 | 164 | 101 | +63 | W6 |
Atlanta Falcons | 6 | 1 | 0 | .857 | 3-0 | 3-1 | 0-1 | 4-1 | 193 | 150 | +43 | W1 |
Arizona Cardinals | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 229 | 133 | +96 | W1 |
Minnesota Vikings | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 2-0 | 2-1 | 124 | 102 | +22 | W2 |
New York Giants | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 2-2 | 3-3 | 166 | 156 | +10 | W1 |
St. Louis Rams | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 2-0 | 2-2 | 108 | 119 | -11 | W1 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Seattle Seahawks | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-1 | 3-3 | 154 | 128 | +26 | W1 |
New Orleans Saints | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 161 | 185 | -24 | W2 |
Dallas Cowboys | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 2-1 | 2-3 | 121 | 158 | -37 | L4 |
Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-2 | 140 | 179 | -39 | L1 |
Chicago Bears | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 0-4 | 120 | 179 | -59 | L1 |
San Francisco 49ers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 1-4 | 103 | 180 | -77 | L1 |
Detroit Lions | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 139 | 200 | -61 | L1 |
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 5-0 | 213 | 126 | +87 | W6 |
New York Jets | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-1 | 152 | 105 | +47 | L1 |
Miami Dolphins | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 0-2 | 2-3 | 147 | 137 | +10 | W2 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 1-0 | 5-0 | 182 | 122 | +60 | W6 |
Pittsburgh Steelers | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-1 | 1-3 | 158 | 131 | +27 | L1 |
Cleveland Browns | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-0 | 2-4 | 147 | 182 | -35 | L2 |
Baltimore Ravens | 1 | 6 | 0 | .143 | 0-2 | 1-4 | 1-2 | 1-4 | 161 | 188 | -27 | L3 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 3-0 | 3-3 | 147 | 174 | -27 | L2 |
Houston Texans | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 1-3 | 154 | 199 | -45 | L1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Tennessee Titans | 1 | 5 | 0 | .167 | 0-4 | 1-1 | 0-1 | 0-4 | 119 | 139 | -20 | L5 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 6 | 0 | 0 | 1.000 | 2-0 | 4-0 | 2-0 | 4-0 | 139 | 102 | +37 | W6 |
Oakland Raiders | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 3-2 | 144 | 153 | -9 | W1 |
Kansas City Chiefs | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-1 | 2-2 | 150 | 172 | -22 | W1 |
San Diego Chargers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-1 | 1-3 | 165 | 198 | -33 | L3 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 2-2 | 3-3 | 166 | 156 | +10 | W1 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Dallas Cowboys | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 2-1 | 2-3 | 121 | 158 | -37 | L4 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay Packers | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 1-0 | 4-0 | 164 | 101 | +63 | W6 |
Minnesota Vikings | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 2-0 | 2-1 | 124 | 102 | +22 | W2 |
Chicago Bears | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 0-4 | 120 | 179 | -59 | L1 |
Detroit Lions | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 1-2 | 1-4 | 139 | 200 | -61 | L1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | 162 | 110 | +52 | W6 |
Atlanta Falcons | 6 | 1 | 0 | .857 | 3-0 | 3-1 | 0-1 | 4-1 | 193 | 150 | +43 | W1 |
New Orleans Saints | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 161 | 185 | -24 | W2 |
Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-2 | 140 | 179 | -39 | L1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 229 | 133 | +96 | W1 |
St. Louis Rams | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 2-0 | 2-2 | 108 | 119 | -11 | W1 |
Seattle Seahawks | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-1 | 3-3 | 154 | 128 | +26 | W1 |
San Francisco 49ers | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 1-4 | 103 | 180 | -77 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 6 | 0 | 0 | 1.000 | -- | 5-0 | .450 | .450 | AFC East Champ Wins tie break over Denver and Cincinnati based on strength of victory. |
2Cincinnati Bengals | 6 | 0 | 0 | 1.000 | -- | 5-0 | .341 | .341 | AFC North Champ Wins tie break over Denver based on strength of victory. |
3Denver Broncos | 6 | 0 | 0 | 1.000 | -- | 4-0 | .325 | .325 | AFC West Champ |
4Indianapolis Colts | 3 | 4 | 0 | .429 | -- | 3-3 | .457 | .250 | AFC South Champ |
5New York Jets | 4 | 2 | 0 | .667 | -- | 3-1 | .500 | .407 | -- |
6Pittsburgh Steelers | 4 | 3 | 0 | .571 | -- | 1-3 | .447 | .444 | -- |
7Oakland Raiders | 3 | 3 | 0 | .500 | -- | 3-2 | .487 | .238 | Wins tie break over Miami based on best win percentage in conference games. |
8Miami Dolphins | 3 | 3 | 0 | .500 | -- | 2-3 | .375 | .300 | -- |
9Buffalo Bills | 3 | 4 | 0 | .429 | -- | 3-3 | .556 | .368 | -- |
10Kansas City Chiefs | 2 | 5 | 0 | .286 | -- | 2-2 | .682 | .429 | Wins
tie break over Cleveland and Houston based on best win percentage in
conference games. Division tie break was initially used to eliminate San
Diego (Kansas City wins tie break over San Diego based on best win
percentage in common games). Division tie break was initially used to
eliminate Jacksonville (Houston wins tie break over Jacksonville based
on head-to-head win percentage). Wins tie break over San Diego based on best win percentage in common games. |
11Cleveland Browns | 2 | 5 | 0 | .286 | -- | 2-4 | .455 | .154 | Wins tie break over San Diego and Houston based on best win percentage in conference games. Division tie break was initially used to eliminate Jacksonville (Houston wins tie break over Jacksonville based on head-to-head win percentage). |
12Houston Texans | 2 | 5 | 0 | .286 | -- | 1-3 | .522 | .308 | Wins
tie break over San Diego based on strength of victory. Division tie
break was initially used to eliminate Jacksonville (Houston wins tie
break over Jacksonville based on head-to-head win percentage). Wins tie break over Jacksonville based on head-to-head win percentage. |
13Jacksonville Jaguars | 2 | 5 | 0 | .286 | -- | 2-3 | .556 | .462 | Wins tie break over San Diego based on best win percentage in conference games. |
14San Diego Chargers | 2 | 5 | 0 | .286 | -- | 1-3 | .578 | .214 | -- |
15Tennessee Titans | 1 | 5 | 0 | .167 | -- | 0-4 | .475 | .333 | -- |
16Baltimore Ravens | 1 | 6 | 0 | .143 | -- | 1-4 | .609 | .571 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Carolina Panthers | 6 | 0 | 0 | 1.000 | -- | 4-0 | .366 | .366 | NFC South Champ Wins tie break over Green Bay based on strength of victory. |
2Green Bay Packers | 6 | 0 | 0 | 1.000 | -- | 4-0 | .350 | .350 | NFC North Champ |
3Arizona Cardinals | 5 | 2 | 0 | .714 | -- | 4-1 | .340 | .265 | NFC West Champ |
4New York Giants | 4 | 3 | 0 | .571 | -- | 3-3 | .447 | .370 | NFC East Champ |
5Atlanta Falcons | 6 | 1 | 0 | .857 | -- | 4-1 | .383 | .375 | -- |
6Minnesota Vikings | 4 | 2 | 0 | .667 | -- | 2-1 | .341 | .214 | -- |
7St. Louis Rams | 3 | 3 | 0 | .500 | -- | 2-2 | .561 | .476 | -- |
8Washington Redskins | 3 | 4 | 0 | .429 | -- | 3-2 | .556 | .421 | Wins
tie break over New Orleans and Seattle based on best win percentage in
conference games. Division tie break was initially used to eliminate
Philadelphia (Washington wins tie break over Philadelphia based on
head-to-head win percentage). Wins tie break over Philadelphia based on head-to-head win percentage. |
9Seattle Seahawks | 3 | 4 | 0 | .429 | -- | 3-3 | .591 | .250 | Wins tie break over New Orleans and Philadelphia based on best win percentage in conference games. |
10Philadelphia Eagles | 3 | 4 | 0 | .429 | -- | 2-4 | .609 | .550 | Wins tie break over New Orleans based on head-to-head win percentage. |
11New Orleans Saints | 3 | 4 | 0 | .429 | -- | 2-4 | .587 | .550 | -- |
12Dallas Cowboys | 2 | 4 | 0 | .333 | -- | 2-3 | .634 | .500 | Wins tie break over Chicago and Tampa Bay based on best win percentage in conference games. |
13Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | -- | 1-2 | .425 | .357 | Wins tie break over Chicago based on best win percentage in conference games. |
14Chicago Bears | 2 | 4 | 0 | .333 | -- | 0-4 | .500 | .385 | -- |
15San Francisco 49ers | 2 | 5 | 0 | .286 | -- | 1-4 | .574 | .385 | -- |
16Detroit Lions | 1 | 6 | 0 | .143 | -- | 1-4 | .578 | .333 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
AFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 0-0 | 6-0 | 2-0 | 4-0 | -- |
Cincinnati Bengals | 6 | 0 | 0 | 1.000 | 6-0 | -- | 1-0 | 5-0 | -- | 6-0 | 1-0 |
Denver Broncos | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 5-0 | 1-0 | 1-0 | 5-0 | 1-0 |
New York Jets | 4 | 2 | 0 | .667 | 3-2 | 1-0 | 1-0 | 3-2 | 1-0 | 3-2 | -- |
Pittsburgh Steelers | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 3-2 | 1-1 | 1-0 | 3-3 | 0-1 |
Oakland Raiders | 3 | 3 | 0 | .500 | 3-3 | -- | 3-3 | -- | -- | 3-3 | -- |
Miami Dolphins | 3 | 3 | 0 | .500 | 3-3 | -- | 3-3 | -- | -- | 3-3 | -- |
Buffalo Bills | 3 | 4 | 0 | .429 | 3-4 | -- | 2-1 | 1-3 | -- | 3-4 | -- |
Indianapolis Colts | 3 | 4 | 0 | .429 | 2-2 | 1-2 | 2-0 | 1-4 | 2-3 | 1-1 | 1-0 |
Kansas City Chiefs | 2 | 5 | 0 | .286 | 2-3 | 0-2 | 2-3 | 0-2 | 1-0 | 1-5 | -- |
Houston Texans | 2 | 5 | 0 | .286 | 2-4 | 0-1 | 2-4 | 0-1 | 1-3 | 1-2 | -- |
San Diego Chargers | 2 | 5 | 0 | .286 | 2-4 | 0-1 | 2-3 | 0-2 | -- | 2-5 | -- |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-5 | -- | 2-3 | 0-2 | 0-1 | 2-4 | 0-1 |
Cleveland Browns | 2 | 5 | 0 | .286 | 2-5 | -- | 1-3 | 1-2 | 0-1 | 2-4 | 1-1 |
Tennessee Titans | 1 | 5 | 0 | .167 | 1-5 | -- | 1-5 | -- | -- | 1-5 | -- |
Baltimore Ravens | 1 | 6 | 0 | .143 | 0-5 | 1-1 | 1-3 | 0-3 | 0-1 | 1-5 | 1-1 |
NFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Carolina Panthers | 6 | 0 | 0 | 1.000 | 5-0 | 1-0 | 5-0 | 1-0 | -- | 6-0 | -- |
Green Bay Packers | 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 5-0 | 1-0 | -- | 6-0 | -- |
Atlanta Falcons | 6 | 1 | 0 | .857 | 5-0 | 1-1 | 1-0 | 5-1 | 4-1 | 2-0 | 1-0 |
Arizona Cardinals | 5 | 2 | 0 | .714 | 4-2 | 1-0 | 4-2 | 1-0 | 4-1 | 1-1 | -- |
Minnesota Vikings | 4 | 2 | 0 | .667 | 4-1 | 0-1 | 0-1 | 4-1 | 1-0 | 3-2 | -- |
New York Giants | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-1 | 4-2 | 0-1 | 4-2 | -- |
St. Louis Rams | 3 | 3 | 0 | .500 | 3-3 | -- | 1-2 | 2-1 | 3-1 | 0-2 | 1-0 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-3 | 0-1 | 3-1 | 0-3 | 0-1 | 3-3 | 0-1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-2 | 1-2 | 2-3 | 1-1 | 0-1 | 3-3 | -- |
Seattle Seahawks | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 0-1 | 3-3 | 0-1 | 3-3 | 0-2 |
New Orleans Saints | 3 | 4 | 0 | .429 | 1-4 | 2-0 | 0-3 | 3-1 | 3-2 | 0-2 | 1-0 |
Dallas Cowboys | 2 | 4 | 0 | .333 | 1-3 | 1-1 | 1-0 | 1-4 | 1-3 | 1-1 | 0-1 |
Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | 2-4 | -- | 1-4 | 1-0 | 1-1 | 1-3 | -- |
Chicago Bears | 2 | 4 | 0 | .333 | 2-4 | -- | 2-2 | 0-2 | 0-1 | 2-3 | 0-1 |
San Francisco 49ers | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 0-2 | 2-3 | 0-1 | 2-4 | -- |
Detroit Lions | 1 | 6 | 0 | .143 | 1-4 | 0-2 | 0-1 | 1-5 | 1-3 | 0-3 | 1-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
AFC | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 6 | 0 | 0 | 1.000 | 1-0 | 0-0 | -- | -- | 2-0 | 1-0 | 2-0 | 0-0 |
Cincinnati Bengals | 6 | 0 | 0 | 1.000 | -- | -- | -- | 1-0 | 1-0 | 1-0 | -- | 3-0 |
Denver Broncos | 6 | 0 | 0 | 1.000 | -- | 2-0 | -- | -- | -- | 2-0 | -- | 2-0 |
New York Jets | 4 | 2 | 0 | .667 | 1-1 | -- | -- | -- | 1-1 | 1-0 | 1-0 | -- |
Pittsburgh Steelers | 4 | 3 | 0 | .571 | -- | -- | 0-0 | 3-0 | 0-1 | 0-1 | 0-0 | 1-1 |
Oakland Raiders | 3 | 3 | 0 | .500 | -- | 0-1 | -- | -- | -- | 2-1 | -- | 1-1 |
Miami Dolphins | 3 | 3 | 0 | .500 | 1-0 | -- | -- | -- | 0-2 | -- | 2-1 | -- |
Buffalo Bills | 3 | 4 | 0 | .429 | 0-1 | -- | -- | -- | 1-1 | 0-1 | 2-1 | -- |
Indianapolis Colts | 3 | 4 | 0 | .429 | -- | -- | 0-1 | -- | 0-3 | -- | 3-0 | -- |
Kansas City Chiefs | 2 | 5 | 0 | .286 | -- | 0-3 | -- | -- | -- | 1-1 | 1-0 | 0-1 |
Houston Texans | 2 | 5 | 0 | .286 | -- | -- | 1-2 | -- | 0-1 | -- | 1-1 | 0-1 |
San Diego Chargers | 2 | 5 | 0 | .286 | -- | 1-2 | -- | -- | -- | 1-2 | -- | 0-1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | -- | -- | 0-2 | -- | 2-1 | -- | 0-2 | -- |
Cleveland Browns | 2 | 5 | 0 | .286 | -- | -- | -- | 0-1 | 0-1 | 1-0 | 1-0 | 0-3 |
Tennessee Titans | 1 | 5 | 0 | .167 | -- | -- | 1-1 | -- | 0-2 | 0-1 | 0-1 | -- |
Baltimore Ravens | 1 | 6 | 0 | .143 | -- | -- | -- | 0-2 | -- | 1-2 | -- | 0-2 |
NFC | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Carolina Panthers | 6 | 0 | 0 | 1.000 | 1-0 | -- | 2-0 | 1-0 | -- | -- | 2-0 | -- |
Green Bay Packers | 6 | 0 | 0 | 1.000 | -- | 1-0 | -- | 3-0 | -- | -- | -- | 2-0 |
Atlanta Falcons | 6 | 1 | 0 | .857 | 4-0 | -- | 0-1 | -- | -- | -- | 2-0 | -- |
Arizona Cardinals | 5 | 2 | 0 | .714 | -- | 2-0 | 1-0 | 1-1 | -- | 1-1 | -- | -- |
Minnesota Vikings | 4 | 2 | 0 | .667 | -- | 2-0 | -- | 0-1 | -- | -- | -- | 2-1 |
New York Giants | 4 | 3 | 0 | .571 | 2-2 | -- | 0-1 | 1-0 | 1-0 | -- | -- | -- |
St. Louis Rams | 3 | 3 | 0 | .500 | 0-1 | 0-1 | -- | 2-0 | -- | 1-1 | -- | -- |
Washington Redskins | 3 | 4 | 0 | .429 | 1-1 | -- | 1-1 | 1-0 | 0-2 | -- | -- | -- |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 1-2 | -- | 1-2 | -- | 1-0 | -- | -- | -- |
Seattle Seahawks | 3 | 4 | 0 | .429 | -- | 2-1 | 0-1 | 1-1 | -- | 0-1 | -- | -- |
New Orleans Saints | 3 | 4 | 0 | .429 | 1-1 | -- | 1-2 | 0-1 | -- | -- | 1-0 | -- |
Dallas Cowboys | 2 | 4 | 0 | .333 | 2-1 | -- | 0-2 | -- | 0-1 | -- | -- | -- |
Tampa Bay Buccaneers | 2 | 4 | 0 | .333 | 0-1 | -- | 1-1 | -- | -- | -- | 1-2 | -- |
Chicago Bears | 2 | 4 | 0 | .333 | -- | 0-2 | -- | 0-2 | -- | -- | -- | 2-0 |
