Overall Standings as of Apr 8, 2017
W | L | T | % | PF | PA | +/- | AVG PF | AVG PA | AVG +/- | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Storm | 1 | 0 | 0 | 1.000 | 46 | 40 | +6 | 46 | 40 | +6 | W 1 |
Washington Valor | 1 | 0 | 0 | 1.000 | 51 | 38 | +13 | 51 | 38 | +13 | W 1 |
Baltimore Brigade | 0 | 1 | 0 | .000 | 38 | 51 | -13 | 38 | 51 | -13 | L 1 |
Cleveland Gladiators | 0 | 1 | 0 | .000 | 40 | 46 | -6 | 40 | 46 | -6 | L 1 |
Philadelphia Soul | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - |
No comments:
Post a Comment