Baltimore Brigade vs Washington Valor (Apr 07, 2017)
|
Scoring Summary |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.) Baltimore Brigade (0-1) vs. Washington Valor (1-0)
Date: Apr 07, 2017 • Site: Washington, D.C. • Arena: Verizon Center • Attendance: 15579
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Baltimore Brigade | 0 | 6 | 14 | 18 | 38 |
Washington Valor | 20 | 14 | 3 | 14 | 51 |
SCORING SUMMARY | BAL -WSH | |||
1st | 12:11 | WSH | WASHINGTON, Mike 34 yd pass from MEYER, Erik (STEVENS, T.C. kick) | |
4 plays, 48 yards, TOP 2:49 | 0 - 7 | |||
04:50 | WSH | GORDON, James 2 yd run (STEVENS, T.C. kick) | ||
4 plays, 30 yards, TOP 2:42 | 0 - 14 | |||
00:00 | WSH | WASHINGTON, Mike 8 yd pass from MEYER, Erik (STEVENS, T.C. kick failed) | ||
2 plays, 8 yards, TOP 1:25 | 0 - 20 | |||
2nd | 10:39 | WSH | WASHINGTON, Mike 18 yd pass from MEYER, Erik (STEVENS, T.C. kick) | |
5 plays, 33 yards, TOP 3:02 | 0 - 27 | |||
06:11 | BAL | GRAY, Reggie 27 yd pass from CARDEN, Shane (CLARKE, Pat kick failed) | ||
6 plays, 49 yards, TOP 3:43 | 6 - 27 | |||
00:54 | WSH | TOLIVER, T.T. 3 yd run (STEVENS, T.C. kick) | ||
7 plays, 49 yards, TOP 4:48 | 6 - 34 | |||
3rd | 14:02 | BAL | WILLIAMS, Laquan 11 yd pass from CARDEN, Shane (CLARKE, Pat kick) | |
2 plays, 20 yards, TOP 0:49 | 13 - 34 | |||
08:07 | BAL | CARDEN, Shane 6 yd run (CLARKE, Pat kick) | ||
4 plays, 7 yards, TOP 2:30 | 20 - 34 | |||
02:49 | WSH | STEVENS, T.C. 27 yd field goal | ||
6 plays, 20 yards, TOP 4:43 | 20 - 37 | |||
4th | 07:48 | BAL | DAVIS, Dexter 44 yd fumble recovery (CLARKE, Pat kick failed) | |
26 - 37 | ||||
06:03 | WSH | TOLIVER, T.T. 20 yd pass from MEYER, Erik (STEVENS, T.C. kick) | ||
1 play, 25 yards, TOP 0:58 | 26 - 44 | |||
00:40 | BAL | CARDEN, Shane 1 yd run (CARDEN, Shane pass failed) | ||
9 plays, 47 yards, TOP 4:32 | 32 - 44 | |||
00:22 | WSH | MORRIS, Bernard 7 yd run (STEVENS, T.C. kick) | ||
2 plays, 13 yards, TOP 0:18 | 32 - 51 | |||
00:07 | BAL | WILLIAMS, Laquan 4 yd pass from CARDEN, Shane (CARDEN, Shane pass failed) | ||
3 plays, 30 yards, TOP 0:15 | 38 - 51 |
Kickoff time: 7:07 PM • End of Game: 10:00 PM • Total elapsed time: 2:53 Referee: Thomas McCabe • Umpire: Jeff Carr • Linesman: Matt Kukar • Line judge: R.G. Detillier • Back judge: Grantis Bell • Offensive Player of the Game: #4 Erik Meyer, QB (WSH) Defensive Player of the Game: #6 Tracy Belton, DB (WSH) Playmaker of the Game: #7 Mike Washington, WR (WSH) |
Team Statistics |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
Team Totals | BAL | WSH |
FIRST DOWNS | 16 | 19 |
Rushing | 2 | 4 |
Passing | 12 | 11 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 4 | 29 |
Rushing Attempts | 8 | 7 |
Average Per Rush | 0.5 | 4.1 |
Rushing Touchdowns | 2 | 3 |
NET YARDS PASSING | 202 | 231 |
Completions-Attempts-Int | 23-40-2 | 21-32-0 |
Average Per Attempt | 5.1 | 7.2 |
Average Per Completion | 8.8 | 11.0 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 206 | 260 |
Total offense plays | 49 | 41 |
Average Gain Per Play | 4.2 | 6.3 |
Fumbles: Number-Lost | 4-1 | 2-1 |
Penalties: Number-Yards | 12-61 | 4-19 |
KICKOFFS-YARDS | 4-231 | 9-470 |
Average Yards Per Kickoff | 57.8 | 52.2 |
Net Yards Per Kickoff | 44.0 | 44.9 |
Touchbacks | 0 | 3 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-51-0 | 4-55-0 |
Average Per Return | 12.8 | 13.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-7-0 |
Fumble Returns: Number-Yds-TD | 1-44-1 | 0-0-0 |
Miscellaneous Yards | -2 | -5 |
Possession Time | 28:49 | 31:11 |
1st Quarter | 6:13 | 8:47 |
2nd Quarter | 6:17 | 8:43 |
3rd Quarter | 7:21 | 7:39 |
4th Quarter | 8:58 | 6:02 |
Third-Down Conversions | 3 of 9 | 3 of 7 |
Fourth-Down Conversions | 3 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 5-6 |
Touchdowns | 3-4 | 4-6 |
Field goals | 0-4 | 1-6 |
Sacks By: Number-Yards | 2-6 | 1-8 |
PAT Kicks | 2-4 | 6-7 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-1 | 1-1 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 2-3-1 | 3-4-0 |
Points off turnovers | 6 | 13 |
Individual Statistics |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Baltimore Brigade-CARTWRIGHT, Chase 3-1; CARDEN, Shane 1-0. Washington Valor-MEYER, Erik 1-0; MORRIS, Bernard 1-1. |
Drive Chart |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BAL | 1st | B11 | 11:02 | Kickoff | B01 | 07:32 | Missed FG | 4--10 | 3:30 | ||
BAL | 1st | B05 | 04:08 | Kickoff | B08 | 01:25 | Fumble | 5-3 | 2:43 | ||
BAL | 2nd | B20 | 15:00 | Kickoff | B20 | 13:41 | Interception | 2-0 | 1:19 | ||
BAL | 2nd | B01 | 09:54 | Kickoff | W00 | 06:11 | * | TOUCHDOWN | 6-49 | 3:43 | |
BAL | 2nd | B05 | 00:54 | Kickoff | W15 | 00:08 | Interception | 7-30 | 0:46 | ||
BAL | 3rd | W20 | 14:51 | Kickoff | W00 | 14:02 | * | TOUCHDOWN | 2-20 | 0:49 | |
BAL | 3rd | W07 | 10:37 | Downs | W00 | 08:07 | * | TOUCHDOWN | 4-7 | 2:30 | # |
BAL | 3rd | B20 | 02:49 | Kickoff | W07 | 11:36 | Downs | 8-23 | 6:13 | # | |
BAL | 4th | B06 | 07:48 | Fumble | B06 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
BAL | 4th | B03 | 05:12 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 9-47 | 4:32 | # |
BAL | 4th | B20 | 00:22 | Kickoff | W00 | 00:07 | * | TOUCHDOWN | 3-30 | 0:15 | # |
WSH | 1st | W02 | 15:00 | Kickoff | B00 | 12:11 | * | TOUCHDOWN | 4-48 | 2:49 | |
WSH | 1st | W20 | 07:32 | Missed FG | B00 | 04:50 | * | TOUCHDOWN | 4-30 | 2:42 | # |
WSH | 1st | B08 | 01:25 | Fumble | B00 | 00:00 | * | TOUCHDOWN | 2-8 | 1:25 | # |
WSH | 2nd | W17 | 13:41 | Interception | B00 | 10:39 | * | TOUCHDOWN | 5-33 | 3:02 | |
WSH | 2nd | W01 | 05:42 | Kickoff | B00 | 00:54 | * | TOUCHDOWN | 7-49 | 4:48 | # |
WSH | 2nd | W05 | 00:08 | Interception | B18 | 00:00 | End of half | 2-27 | 0:08 | ||
WSH | 3rd | W03 | 13:24 | Kickoff | W07 | 10:37 | Downs | 4-4 | 2:47 | ||
WSH | 3rd | W18 | 07:32 | Kickoff | B12 | 02:49 | * | FIELD GOAL | 6-20 | 4:43 | # |
WSH | 4th | W07 | 11:36 | Downs | B06 | 07:48 | Fumble | 4-37 | 3:48 | # | |
WSH | 4th | W25 | 07:01 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 1-25 | 0:58 | |
WSH | 4th | B13 | 00:40 | Kickoff | B00 | 00:22 | * | TOUCHDOWN | 2-13 | 0:18 | # |
WSH | 4th | B11 | 00:07 | Kickoff | B11 | 00:00 | End of half | 1-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Baltimore Brigade | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 06:17 | 07:21 | 08:58 | 12:30 | 16:19 | 28:49 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 1/3 | 1/4 | 2/5 | 3/9 | ||
Average field position | B12 | B03 | W19 | B11 | B08 | B23 | B15 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington Valor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 08:43 | 07:39 | 06:02 | 17:30 | 13:41 | 31:11 | ||
3rd Down Conversions | 1/1 | 2/3 | 0/2 | 0/1 | 3/4 | 0/3 | 3/7 | ||
Average field position | W21 | W07 | W10 | B23 | W14 | W21 | W18 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSH | 1st | W02 | 15:00 | Kickoff | B00 | 12:11 | * | TOUCHDOWN | 4-48 | 2:49 | |
BAL | 1st | B11 | 11:02 | Kickoff | B01 | 07:32 | Missed FG | 4--10 | 3:30 | ||
WSH | 1st | W20 | 07:32 | Missed FG | B00 | 04:50 | * | TOUCHDOWN | 4-30 | 2:42 | # |
BAL | 1st | B05 | 04:08 | Kickoff | B08 | 01:25 | Fumble | 5-3 | 2:43 | ||
WSH | 1st | B08 | 01:25 | Fumble | B00 | 00:00 | * | TOUCHDOWN | 2-8 | 1:25 | # |
BAL | 2nd | B20 | 15:00 | Kickoff | B20 | 13:41 | Interception | 2-0 | 1:19 | ||
WSH | 2nd | W17 | 13:41 | Interception | B00 | 10:39 | * | TOUCHDOWN | 5-33 | 3:02 | |
BAL | 2nd | B01 | 09:54 | Kickoff | W00 | 06:11 | * | TOUCHDOWN | 6-49 | 3:43 | |
WSH | 2nd | W01 | 05:42 | Kickoff | B00 | 00:54 | * | TOUCHDOWN | 7-49 | 4:48 | # |
BAL | 2nd | B05 | 00:54 | Kickoff | W15 | 00:08 | Interception | 7-30 | 0:46 | ||
WSH | 2nd | W05 | 00:08 | Interception | B18 | 00:00 | End of half | 2-27 | 0:08 | ||
BAL | 3rd | W20 | 14:51 | Kickoff | W00 | 14:02 | * | TOUCHDOWN | 2-20 | 0:49 | |
WSH | 3rd | W03 | 13:24 | Kickoff | W07 | 10:37 | Downs | 4-4 | 2:47 | ||
BAL | 3rd | W07 | 10:37 | Downs | W00 | 08:07 | * | TOUCHDOWN | 4-7 | 2:30 | # |
WSH | 3rd | W18 | 07:32 | Kickoff | B12 | 02:49 | * | FIELD GOAL | 6-20 | 4:43 | # |
BAL | 3rd | B20 | 02:49 | Kickoff | W07 | 11:36 | Downs | 8-23 | 6:13 | # | |
WSH | 4th | W07 | 11:36 | Downs | B06 | 07:48 | Fumble | 4-37 | 3:48 | # | |
BAL | 4th | B06 | 07:48 | Fumble | B06 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSH | 4th | W25 | 07:01 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 1-25 | 0:58 | |
BAL | 4th | B03 | 05:12 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 9-47 | 4:32 | # |
WSH | 4th | B13 | 00:40 | Kickoff | B00 | 00:22 | * | TOUCHDOWN | 2-13 | 0:18 | # |
BAL | 4th | B20 | 00:22 | Kickoff | W00 | 00:07 | * | TOUCHDOWN | 3-30 | 0:15 | # |
WSH | 4th | B11 | 00:07 | Kickoff | B11 | 00:00 | End of half | 1-0 | 0:07 |
Defensive Statistics |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
## | Baltimore Brigade | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | VICTORIAN, Josh | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
10 | SONIE, Varmah | 4 | 1 | 4.5 | . | . | . | . | 3 | . | . | . |
2 | STEPHENS, Brandon | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
58 | SMITH, Khreem | 3 | . | 3.0 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
3 | WOLFE, Trey | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
19 | BROWNING, Paul | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | HAYES, Robert | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | CLARKE, Pat | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | TALLEY, Julian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | OBI, K.C. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | DAVIS, Dexter | . | . | . | . | 1 | 1-44 | . | . | . | . | . |
## | Washington Valor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | BELTON, Tracy | 5 | 4 | 7.0 | . | . | . | 2-7 | . | . | . | . |
23 | ADDISON, Dominic | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
10 | SMITH, Terrence | 4 | 3 | 5.5 | 1.0/4 | . | . | . | 1 | . | . | . |
20 | McGLENN, Cameron | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
50 | GORDON, James | 3 | . | 3.0 | . | . | . | . | 1 | . | . | 1 |
5 | MORRIS, Bernard | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
11 | WILSON, Reggie | 1 | . | 1.0 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
76 | WANG, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | COLLINS, J.R. | . | 1 | 0.5 | . | 1 | . | . | . | . | . | . |
91 | SESAY, Brandon | . | . | . | . | . | . | . | . | . | . | 1 |
93 | DAWKINS, Everett | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
Participation Report |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
|
|
Baltimore Brigade: 6-CARDEN, Shane, 11-DAVIS, Dexter, 45-CLARKE, Pat, 74-DANIELS, Jace, 81-TALLEY, Julian. |
Washington Valor: 2-CARR, Greg, 5-MORRIS, Bernard, 16-STEVENS, T.C., 42-COLLINS, J.R., 76-WANG, David. |
Box Score |
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Baltimore Brigade... 0 6 14 18 - 38 Record: (0-1) Washington Valor.... 20 14 3 14 - 51 Record: (1-0) Scoring Summary: 1st 12:11 WSH - WASHINGTON, Mike 34 yd pass from MEYER, Erik (STEVENS, T.C. kick), 4-48 2:49, BAL 0 - WSH 7 04:50 WSH - GORDON, James 2 yd run (STEVENS, T.C. kick), 4-30 2:42, BAL 0 - WSH 14 00:00 WSH - WASHINGTON, Mike 8 yd pass from MEYER, Erik (STEVENS, T.C. kick failed), 2-8 1:25, BAL 0 - WSH 20 2nd 10:39 WSH - WASHINGTON, Mike 18 yd pass from MEYER, Erik (STEVENS, T.C. kick), 5-33 3:02, BAL 0 - WSH 27 06:11 BAL - GRAY, Reggie 27 yd pass from CARDEN, Shane (CLARKE, Pat kick failed), 6-49 3:43, BAL 6 - WSH 27 00:54 WSH - TOLIVER, T.T. 3 yd run (STEVENS, T.C. kick), 7-49 4:48, BAL 6 - WSH 34 3rd 14:02 BAL - WILLIAMS, Laquan 11 yd pass from CARDEN, Shane (CLARKE, Pat kick), 2-20 0:49, BAL 13 - WSH 34 08:07 BAL - CARDEN, Shane 6 yd run (CLARKE, Pat kick), 4-7 2:30, BAL 20 - WSH 34 02:49 WSH - STEVENS, T.C. 27 yd field goal, 6-20 4:43, BAL 20 - WSH 37 4th 07:48 BAL - DAVIS, Dexter 44 yd fumble recovery (CLARKE, Pat kick failed), , BAL 26 - WSH 37 06:03 WSH - TOLIVER, T.T. 20 yd pass from MEYER, Erik (STEVENS, T.C. kick), 1-25 0:58, BAL 26 - WSH 44 00:40 BAL - CARDEN, Shane 1 yd run (CARDEN, Shane pass failed), 9-47 4:32, BAL 32 - WSH 44 00:22 WSH - MORRIS, Bernard 7 yd run (STEVENS, T.C. kick), 2-13 0:18, BAL 32 - WSH 51 00:07 BAL - WILLIAMS, Laquan 4 yd pass from CARDEN, Shane (CARDEN, Shane pass failed), 3-30 0:15, BAL 38 - WSH 51 BAL WSH FIRST DOWNS................... 16 19 RUSHES-YARDS (NET)............ 8-4 7-29 PASSING YDS (NET)............. 202 231 Passes Att-Comp-Int........... 40-23-2 32-21-0 TOTAL OFFENSE PLAYS-YARDS..... 49-206 41-260 Fumble Returns-Yards.......... 1-44 0-0 Kickoff Returns-Yards......... 4-51 4-55 Interception Returns-Yards.... 0-0 2-7 Fumbles-Lost.................. 4-1 2-1 Penalties-Yards............... 12-61 4-19 Possession Time............... 28:49 31:11 Third-Down Conversions........ 3 of 9 3 of 7 Fourth-Down Conversions....... 3 of 4 1 of 2 Red-Zone Scores-Chances....... 3-4 5-6 Sacks By: Number-Yards........ 2-6 1-8 RUSHING: Baltimore Brigade-CARDEN, Shane 5-7; NIXON, Rory 1-1; CARTWRIGHT, Chase 2-minus 4. Washington Valor-MEYER, Erik 2-16; MORRIS, Bernard 3-8; TOLIVER, T.T. 1-3; GORDON, James 1-2. PASSING: Baltimore Brigade-CARDEN, Shane 21-33-1-197; CARTWRIGHT, Chase 2-7-1-13; TEAM 0-0-0-minus 8. Washington Valor-MEYER, Erik 21-32-0-237; TEAM 0-0-0-minus 6. RECEIVING: Baltimore Brigade-GRAY, Reggie 12-139; WILLIAMS, Laquan 5-36; BROWNING, Paul 3-18; TALLEY, Julian 2-14; NIXON, Rory 1-3. Washington Valor-WASHINGTON, Mike 9-112; GREGORY, Julius 5-26; CARR, Greg 4-48; TOLIVER, T.T. 3-51. INTERCEPTIONS: Baltimore Brigade-None. Washington Valor-BELTON, Tracy 2-7. FUMBLES: Baltimore Brigade-CARTWRIGHT, Chase 3-1; CARDEN, Shane 1-0. Washington Valor-MORRIS, Bernard 1-1; MEYER, Erik 1-0. Stadium: Verizon Center Attendance: 15579 Kickoff time: 7:07 PM End of Game: 10:00 PM Total elapsed time: 2:53 Officials: Referee: Thomas McCabe; Umpire: Jeff Carr; Linesman: Matt Kukar; Line judge: R.G. Detillier; Back judge: Grantis Bell; Offensive Player of the Game: #4 Erik Meyer, QB (WSH) Defensive Player of the Game: #6 Tracy Belton, DB (WSH) Playmaker of the Game: #7 Mike Washington, WR (WSH) Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.) SACKS (UA-A): Baltimore Brigade-SMITH, Khreem 2-0. Washington Valor-WILSON, Reggie 1-0. TACKLES (UA-A): Baltimore Brigade-VICTORIAN, Josh 6-1; SONIE, Varmah 4-1; STEPHENS, Brandon 4-0; SMITH, Khreem 3-0; WOLFE, Trey 2-1; BROWNING, Paul 2-0; HAYES, Robert 1-1; CLARKE, Pat 1-0; TALLEY, Julian 0-1; OBI, K.C. 0-1. Washington Valor-BELTON, Tracy 5-4; SMITH, Terrence 4-3; ADDISON, Dominic 4-3; McGLENN, Cameron 4-1; GORDON, James 3-0; MORRIS, Bernard 2-0; WANG, David 1-0; WILSON, Reggie 1-0; COLLINS, J.R. 0-1. Game Starters: Baltimore Brigade POS ## OFFENSE QB 9 CARTWRIGHT, C. FB 23 NIXON, Rory C 63 CLARKE, Ben G 55 AFUSIA, Kody TE 77 JOSEPH, Ian WR 4 WILLIAMS, L. WR 1 GRAY, Reggie WR 19 BROWNING, Paul POS ## DEFENSE DE 99 HAYES, Robert NG 98 POLE, K. DE 58 SMITH, Khreem LB 8 OBI, K.C. LB 3 WOLFE, Trey BC 2 STEPHENS, B. S 10 SONIE, Varmah FC 7 VICTORIAN, Josh Washington Valor POS ## OFFENSE QB 4 MEYER, Erik FB 44 CORBIN, Will C 64 MORELAND, J. G 74 SAVAGE, Dionte TE 72 PARKER, Anthony WR 1 TOLIVER, T.T. WR 7 WASHINGTON, M. WR 3 GREGORY, Julius POS ## DEFENSE DE 11 WILSON, Reggie NG 91 SESAY, Brandon DE 93 DAWKINS, E. LB 50 GORDON, James LB 10 SMITH, Terrence BC 20 McGLENN, C. S 6 BELTON, Tracy FC 23 ADDISON, D. Player participation: Baltimore Brigade: 6-CARDEN, Shane, 11-DAVIS, Dexter, 45-CLARKE, Pat, 74-DANIELS, Jace, 81-TALLEY, Julian. Washington Valor: 2-CARR, Greg, 5-MORRIS, Bernard, 16-STEVENS, T.C., 42-COLLINS, J.R., 76-WANG, David. |
Play-by-Play Summary |
AFL - 2017 REGULAR SEASON
Baltimore Brigade vs Washington Valor (Apr 07, 2017 at Washington, D.C.)
BAL wins coin toss, defers. WSH to receive, defend East goal. | |||
CLARKE, Pat kickoff 58 yards to the WSH-8, WASHINGTON, Mike return 10 yards to the WSH2 (STEPHENS, Brandon). | |||
Wsh | 1-10 | at Wsh02 | MEYER, Erik pass complete to GREGORY, Julius for 3 yards to the WSH5 (VICTORIAN, Josh). |
Wsh | 2-7 | at Wsh05 | MEYER, Erik pass complete to GREGORY, Julius for 4 yards to the WSH9 (VICTORIAN, Josh). |
Wsh | 3-3 | at Wsh09 | MEYER, Erik pass complete to GREGORY, Julius for 7 yards to the WSH16, 1ST DOWN WSH (STEPHENS, Brandon). |
Wsh | 1-10 | at Wsh16 | MEYER, Erik pass complete to WASHINGTON, Mike for 34 yards to the BAL0, 1ST DOWN WSH, TOUCHDOWN, clock 12:11. |
STEVENS, T.C. kick attempt good. | |||
Washington Valor 7, Baltimore Brigade 0 | |||
Drive: 4 plays, 48 yards, TOP 03:58 | |||
STEVENS, T.C. kickoff 58 yards to the BAL-8, GRAY, Reggie return 19 yards to the BAL11 (GORDON, James). | |||
Bal | 1-10 | at Bal11 | BALTIMORE BRIGADE drive start at 11:02. |
Bal | 1-10 | at Bal11 | PENALTY BAL false start (WILLIAMS, Laquan) 5 yards to the BAL6. |
Bal | 1-15 | at Bal06 | CARTWRIGHT, Chase rush for loss of 1 yard to the BAL5, fumble by CARTWRIGHT, Chase recovered by BAL CARTWRIGHT, Chase at BAL2 (SMITH, Terrence). |
Bal | 2-19 | at Bal02 | CARTWRIGHT, Chase rush for no gain to the BAL2, fumble by CARTWRIGHT, Chase recovered by BAL CARTWRIGHT, Chase at BAL2 (GORDON, James). |
Bal | 3-19 | at Bal02 | PENALTY BAL delay of game (CARTWRIGHT, Chase) 1 yards to the BAL1. |
Bal | 3-20 | at Bal01 | CARTWRIGHT, Chase pass incomplete (GORDON, James). |
Bal | 4-20 | at Bal01 | CLARKE, Pat field goal attempt from 64 MISSED - short, spot at WSH20, clock 07:32. |
Drive: 4 plays, minus 10 yards, TOP 03:30 | |||
Wsh | 1-10 | at Wsh20 | WASHINGTON VALOR drive start at 07:32. |
Wsh | 1-10 | at Wsh20 | MEYER, Erik rush for 15 yards to the BAL15, 1ST DOWN WSH, out-of-bounds. |
Wsh | 1-10 | at Bal15 | MEYER, Erik pass complete to GREGORY, Julius for 7 yards to the BAL8 (STEPHENS, Brandon). |
Wsh | 2-3 | at Bal08 | MEYER, Erik pass complete to WASHINGTON, Mike for 4 yards to the BAL4, 1ST DOWN WSH (SONIE, Varmah). |
Wsh | 1-G | at Bal04 | MEYER, Erik pass incomplete to WASHINGTON, Mike, PENALTY BAL personal foul (HAYES, Robert) 2 yards to the BAL2, 1ST DOWN WSH, NO PLAY. |
Wsh | 1-G | at Bal02 | GORDON, James rush for 2 yards to the BAL0, 1ST DOWN WSH, TOUCHDOWN, clock 04:50. |
STEVENS, T.C. kick attempt good. | |||
Washington Valor 14, Baltimore Brigade 0 | |||
Wsh | 1-G | at Wsh00 | Clock 04:08, STEVENS, T.C. kickoff 58 yards to the BAL-8, touchback. |
Drive: 4 plays, 30 yards, TOP 03:24 | |||
Bal | 1-10 | at Bal05 | BALTIMORE BRIGADE drive start at 04:08. |
Bal | 1-10 | at Bal05 | CARTWRIGHT, Chase pass complete to GRAY, Reggie for 7 yards to the BAL12 (ADDISON, Dominic;BELTON, Tracy). |
Bal | 2-3 | at Bal12 | CARTWRIGHT, Chase pass incomplete (DAWKINS, Everett). |
Bal | 3-3 | at Bal12 | CARTWRIGHT, Chase pass complete to GRAY, Reggie for 6 yards to the BAL18, 1ST DOWN BAL (BELTON, Tracy). |
Bal | 1-10 | at Bal18 | CARTWRIGHT, Chase pass incomplete to GRAY, Reggie. |
Bal | 2-10 | at Bal18 | CARTWRIGHT, Chase sacked for loss of 8 yards to the BAL10 (WILSON, Reggie), fumble recovered by WSH DAWKINS, Everett at BAL8. |
Drive: 5 plays, 3 yards, TOP 02:43 | |||
Wsh | 1-G | at Bal08 | WASHINGTON VALOR drive start at 01:25. |
Wsh | 1-G | at Bal08 | MEYER, Erik pass incomplete to WASHINGTON, Mike. |
Wsh | 2-G | at Bal08 | MEYER, Erik pass complete to WASHINGTON, Mike for 8 yards to the BAL0, 1ST DOWN WSH, TOUCHDOWN, clock 00:00. |
STEVENS, T.C. kick attempt failed. | |||
Washington Valor 20, Baltimore Brigade 0 | |||
Drive: 2 plays, 8 yards, TOP 01:25 | |||
Washington Valor 20, Baltimore Brigade 0 |
Wsh | 1-G | at Wsh00 | Start of 2nd quarter, clock 15:00. |
Drive: 2 plays, 8 yards, TOP 01:25 | |||
STEVENS, T.C. kickoff 50 yards to the BAL0, out-of-bounds, BAL ball on BAL20. | |||
Bal | 1-10 | at Bal20 | BALTIMORE BRIGADE drive start at 15:00. |
Bal | 1-10 | at Bal20 | CARTWRIGHT, Chase pass incomplete to TALLEY, Julian. |
Bal | 2-10 | at Bal20 | CARTWRIGHT, Chase pass intercepted by BELTON, Tracy at the WSH10, BELTON, Tracy return 7 yards to the WSH17 (BROWNING, Paul). |
