NFL Standings - 2016
National Football League
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -New England Patriots | 14 | 2 | 0 | .875 | 6-2 | 8-0 | 5-1 | 11-1 | 441 | 250 | +191 | W7 |
** -Dallas Cowboys | 13 | 3 | 0 | .813 | 7-1 | 6-2 | 3-3 | 9-3 | 421 | 306 | +115 | L1 |
* -Kansas City Chiefs | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 6-0 | 9-3 | 389 | 311 | +78 | W2 |
y -Oakland Raiders | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 3-3 | 9-3 | 416 | 385 | +31 | L1 |
* -Atlanta Falcons | 11 | 5 | 0 | .688 | 5-3 | 6-2 | 5-1 | 9-3 | 540 | 406 | +134 | W4 |
z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 9-3 | 399 | 327 | +72 | W7 |
y -New York Giants | 11 | 5 | 0 | .688 | 7-1 | 4-4 | 4-2 | 8-4 | 310 | 284 | +26 | W1 |
z -Seattle Seahawks | 10 | 5 | 1 | .656 | 7-1 | 3-4-1 | 3-2-1 | 6-5-1 | 354 | 292 | +62 | W1 |
z -Green Bay Packers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 5-1 | 8-4 | 432 | 388 | +44 | W6 |
y -Miami Dolphins | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 4-2 | 7-5 | 363 | 380 | -17 | L1 |
z -Houston Texans | 9 | 7 | 0 | .563 | 7-1 | 2-6 | 5-1 | 7-5 | 279 | 328 | -49 | L1 |
y -Detroit Lions | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 3-3 | 7-5 | 346 | 358 | -12 | L3 |
Tennessee Titans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 381 | 378 | +3 | W1 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 4-4 | 5-3 | 4-2 | 7-5 | 354 | 369 | -15 | W1 |
Denver Broncos | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 333 | 297 | +36 | W1 |
Washington Redskins | 8 | 7 | 1 | .531 | 4-4 | 4-3-1 | 3-3 | 6-6 | 396 | 383 | +13 | L1 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 6-2 | 2-6 | 4-2 | 7-5 | 343 | 321 | +22 | L2 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 2-4 | 5-7 | 327 | 307 | +20 | W1 |
Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 3-3 | 5-7 | 411 | 392 | +19 | W1 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 4-3-1 | 3-5 | 4-1-1 | 6-5-1 | 418 | 362 | +56 | W2 |
Buffalo Bills | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 1-5 | 4-8 | 399 | 378 | +21 | L2 |
New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 2-4 | 6-6 | 469 | 454 | +15 | L1 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 6-2 | 1-7 | 2-4 | 5-7 | 367 | 331 | +36 | W2 |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 4-3-1 | 2-6 | 3-3 | 5-7 | 325 | 315 | +10 | W1 |
Carolina Panthers | 6 | 10 | 0 | .375 | 4-4 | 2-6 | 1-5 | 5-7 | 369 | 402 | -33 | L2 |
New York Jets | 5 | 11 | 0 | .313 | 2-6 | 3-5 | 2-4 | 4-8 | 275 | 409 | -134 | W1 |
San Diego Chargers | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 1-5 | 4-8 | 410 | 423 | -13 | L5 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 2-4 | 3-9 | 224 | 394 | -170 | L7 |
Chicago Bears | 3 | 13 | 0 | .188 | 3-5 | 0-8 | 2-4 | 3-9 | 279 | 399 | -120 | L4 |
Jacksonville Jaguars | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 2-4 | 2-10 | 318 | 400 | -82 | L1 |
San Francisco 49ers | 2 | 14 | 0 | .125 | 1-7 | 1-7 | 2-4 | 2-10 | 309 | 480 | -171 | L1 |
Cleveland Browns | 1 | 15 | 0 | .063 | 1-7 | 0-8 | 0-6 | 1-11 | 264 | 452 | -188 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
National Football League
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -New England Patriots | 14 | 2 | 0 | .875 | 6-2 | 8-0 | 5-1 | 11-1 | 441 | 250 | +191 | W7 |
* -Kansas City Chiefs | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 6-0 | 9-3 | 389 | 311 | +78 | W2 |
y -Oakland Raiders | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 3-3 | 9-3 | 416 | 385 | +31 | L1 |
z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 9-3 | 399 | 327 | +72 | W7 |
y -Miami Dolphins | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 4-2 | 7-5 | 363 | 380 | -17 | L1 |
z -Houston Texans | 9 | 7 | 0 | .563 | 7-1 | 2-6 | 5-1 | 7-5 | 279 | 328 | -49 | L1 |
Tennessee Titans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 381 | 378 | +3 | W1 |
Denver Broncos | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 333 | 297 | +36 | W1 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 6-2 | 2-6 | 4-2 | 7-5 | 343 | 321 | +22 | L2 |
Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 3-3 | 5-7 | 411 | 392 | +19 | W1 |
Buffalo Bills | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 1-5 | 4-8 | 399 | 378 | +21 | L2 |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 4-3-1 | 2-6 | 3-3 | 5-7 | 325 | 315 | +10 | W1 |
New York Jets | 5 | 11 | 0 | .313 | 2-6 | 3-5 | 2-4 | 4-8 | 275 | 409 | -134 | W1 |
San Diego Chargers | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 1-5 | 4-8 | 410 | 423 | -13 | L5 |
Jacksonville Jaguars | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 2-4 | 2-10 | 318 | 400 | -82 | L1 |
Cleveland Browns | 1 | 15 | 0 | .063 | 1-7 | 0-8 | 0-6 | 1-11 | 264 | 452 | -188 | L1 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
** -Dallas Cowboys | 13 | 3 | 0 | .813 | 7-1 | 6-2 | 3-3 | 9-3 | 421 | 306 | +115 | L1 |
* -Atlanta Falcons | 11 | 5 | 0 | .688 | 5-3 | 6-2 | 5-1 | 9-3 | 540 | 406 | +134 | W4 |
y -New York Giants | 11 | 5 | 0 | .688 | 7-1 | 4-4 | 4-2 | 8-4 | 310 | 284 | +26 | W1 |
z -Seattle Seahawks | 10 | 5 | 1 | .656 | 7-1 | 3-4-1 | 3-2-1 | 6-5-1 | 354 | 292 | +62 | W1 |
z -Green Bay Packers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 5-1 | 8-4 | 432 | 388 | +44 | W6 |
y -Detroit Lions | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 3-3 | 7-5 | 346 | 358 | -12 | L3 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 4-4 | 5-3 | 4-2 | 7-5 | 354 | 369 | -15 | W1 |
Washington Redskins | 8 | 7 | 1 | .531 | 4-4 | 4-3-1 | 3-3 | 6-6 | 396 | 383 | +13 | L1 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 2-4 | 5-7 | 327 | 307 | +20 | W1 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 4-3-1 | 3-5 | 4-1-1 | 6-5-1 | 418 | 362 | +56 | W2 |
New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 2-4 | 6-6 | 469 | 454 | +15 | L1 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 6-2 | 1-7 | 2-4 | 5-7 | 367 | 331 | +36 | W2 |
Carolina Panthers | 6 | 10 | 0 | .375 | 4-4 | 2-6 | 1-5 | 5-7 | 369 | 402 | -33 | L2 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 2-4 | 3-9 | 224 | 394 | -170 | L7 |
Chicago Bears | 3 | 13 | 0 | .188 | 3-5 | 0-8 | 2-4 | 3-9 | 279 | 399 | -120 | L4 |
San Francisco 49ers | 2 | 14 | 0 | .125 | 1-7 | 1-7 | 2-4 | 2-10 | 309 | 480 | -171 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -New England Patriots | 14 | 2 | 0 | .875 | 6-2 | 8-0 | 5-1 | 11-1 | 441 | 250 | +191 | W7 |
y -Miami Dolphins | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 4-2 | 7-5 | 363 | 380 | -17 | L1 |
Buffalo Bills | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 1-5 | 4-8 | 399 | 378 | +21 | L2 |
New York Jets | 5 | 11 | 0 | .313 | 2-6 | 3-5 | 2-4 | 4-8 | 275 | 409 | -134 | W1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 9-3 | 399 | 327 | +72 | W7 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 6-2 | 2-6 | 4-2 | 7-5 | 343 | 321 | +22 | L2 |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 4-3-1 | 2-6 | 3-3 | 5-7 | 325 | 315 | +10 | W1 |
Cleveland Browns | 1 | 15 | 0 | .063 | 1-7 | 0-8 | 0-6 | 1-11 | 264 | 452 | -188 | L1 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Houston Texans | 9 | 7 | 0 | .563 | 7-1 | 2-6 | 5-1 | 7-5 | 279 | 328 | -49 | L1 |
Tennessee Titans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 381 | 378 | +3 | W1 |
Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 3-3 | 5-7 | 411 | 392 | +19 | W1 |
Jacksonville Jaguars | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 2-4 | 2-10 | 318 | 400 | -82 | L1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* -Kansas City Chiefs | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 6-0 | 9-3 | 389 | 311 | +78 | W2 |
y -Oakland Raiders | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 3-3 | 9-3 | 416 | 385 | +31 | L1 |
Denver Broncos | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 2-4 | 6-6 | 333 | 297 | +36 | W1 |
San Diego Chargers | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 1-5 | 4-8 | 410 | 423 | -13 | L5 |
National Football Conference
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -Dallas Cowboys | 13 | 3 | 0 | .813 | 7-1 | 6-2 | 3-3 | 9-3 | 421 | 306 | +115 | L1 |
y -New York Giants | 11 | 5 | 0 | .688 | 7-1 | 4-4 | 4-2 | 8-4 | 310 | 284 | +26 | W1 |
Washington Redskins | 8 | 7 | 1 | .531 | 4-4 | 4-3-1 | 3-3 | 6-6 | 396 | 383 | +13 | L1 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 6-2 | 1-7 | 2-4 | 5-7 | 367 | 331 | +36 | W2 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Green Bay Packers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 5-1 | 8-4 | 432 | 388 | +44 | W6 |
y -Detroit Lions | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 3-3 | 7-5 | 346 | 358 | -12 | L3 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 2-4 | 5-7 | 327 | 307 | +20 | W1 |
Chicago Bears | 3 | 13 | 0 | .188 | 3-5 | 0-8 | 2-4 | 3-9 | 279 | 399 | -120 | L4 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* -Atlanta Falcons | 11 | 5 | 0 | .688 | 5-3 | 6-2 | 5-1 | 9-3 | 540 | 406 | +134 | W4 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 4-4 | 5-3 | 4-2 | 7-5 | 354 | 369 | -15 | W1 |
New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 2-4 | 6-6 | 469 | 454 | +15 | L1 |
Carolina Panthers | 6 | 10 | 0 | .375 | 4-4 | 2-6 | 1-5 | 5-7 | 369 | 402 | -33 | L2 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z -Seattle Seahawks | 10 | 5 | 1 | .656 | 7-1 | 3-4-1 | 3-2-1 | 6-5-1 | 354 | 292 | +62 | W1 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 4-3-1 | 3-5 | 4-1-1 | 6-5-1 | 418 | 362 | +56 | W2 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 2-4 | 3-9 | 224 | 394 | -170 | L7 |
San Francisco 49ers | 2 | 14 | 0 | .125 | 1-7 | 1-7 | 2-4 | 2-10 | 309 | 480 | -171 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
American Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1** -New England Patriots | 14 | 2 | 0 | .875 | 5-1 | 11-1 | .439 | .424 | AFC East Champ |
2* -Kansas City Chiefs | 12 | 4 | 0 | .750 | 6-0 | 9-3 | .508 | .479 | AFC West Champ Wins tie break over Oakland based on head-to-head win percentage. |
3z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 5-1 | 9-3 | .494 | .423 | AFC North Champ |
4z -Houston Texans | 9 | 7 | 0 | .563 | 5-1 | 7-5 | .502 | .427 | AFC South Champ Wins tie break over Tennessee based on best win percentage in division games. |
5y -Oakland Raiders | 12 | 4 | 0 | .750 | 3-3 | 9-3 | .504 | .443 | -- |
6y -Miami Dolphins | 10 | 6 | 0 | .625 | 4-2 | 7-5 | .455 | .341 | -- |
7Tennessee Titans | 9 | 7 | 0 | .563 | 2-4 | 6-6 | .465 | .458 | Wins tie break over Denver based on head-to-head win percentage. |
8Denver Broncos | 9 | 7 | 0 | .563 | 2-4 | 6-6 | .549 | .455 | -- |
9Baltimore Ravens | 8 | 8 | 0 | .500 | 4-2 | 7-5 | .498 | .363 | Wins tie break over Indianapolis based on best win percentage in conference games. |
10Indianapolis Colts | 8 | 8 | 0 | .500 | 3-3 | 5-7 | .492 | .406 | -- |
11Buffalo Bills | 7 | 9 | 0 | .438 | 1-5 | 4-8 | .482 | .339 | -- |
12Cincinnati Bengals | 6 | 9 | 1 | .406 | 3-3 | 5-7 | .521 | .333 | -- |
13New York Jets | 5 | 11 | 0 | .313 | 2-4 | 4-8 | .518 | .313 | Wins tie break over San Diego based on best win percentage in common games. |
14San Diego Chargers | 5 | 11 | 0 | .313 | 1-5 | 4-8 | .543 | .513 | -- |
15Jacksonville Jaguars | 3 | 13 | 0 | .188 | 2-4 | 2-10 | .527 | .417 | -- |
16Cleveland Browns | 1 | 15 | 0 | .063 | 0-6 | 1-11 | .549 | .313 | -- |
National Football Conference
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1** -Dallas Cowboys | 13 | 3 | 0 | .813 | 3-3 | 9-3 | .471 | .440 | NFC East Champ |
2* -Atlanta Falcons | 11 | 5 | 0 | .688 | 5-1 | 9-3 | .480 | .452 | NFC South Champ |
3z -Seattle Seahawks | 10 | 5 | 1 | .656 | 3-2-1 | 6-5-1 | .441 | .425 | NFC West Champ |
4z -Green Bay Packers | 10 | 6 | 0 | .625 | 5-1 | 8-4 | .508 | .453 | NFC North Champ |
5y -New York Giants | 11 | 5 | 0 | .688 | 4-2 | 8-4 | .486 | .455 | -- |
6y -Detroit Lions | 9 | 7 | 0 | .563 | 3-3 | 7-5 | .475 | .392 | Wins tie break over Tampa Bay based on best win percentage in common games. |
7Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 4-2 | 7-5 | .492 | .434 | -- |
8Washington Redskins | 8 | 7 | 1 | .531 | 3-3 | 6-6 | .516 | .430 | -- |
9Minnesota Vikings | 8 | 8 | 0 | .500 | 2-4 | 5-7 | .492 | .457 | -- |
10Arizona Cardinals | 7 | 8 | 1 | .469 | 4-1-1 | 6-5-1 | .463 | .366 | -- |
11New Orleans Saints | 7 | 9 | 0 | .438 | 2-4 | 6-6 | .523 | .393 | Wins tie break over Philadelphia based on best win percentage in conference games. |
12Philadelphia Eagles | 7 | 9 | 0 | .438 | 2-4 | 5-7 | .559 | .518 | -- |
13Carolina Panthers | 6 | 10 | 0 | .375 | 1-5 | 5-7 | .518 | .354 | -- |
14Los Angeles Rams | 4 | 12 | 0 | .250 | 2-4 | 3-9 | .504 | .500 | -- |
15Chicago Bears | 3 | 13 | 0 | .188 | 2-4 | 3-9 | .521 | .396 | -- |
16San Francisco 49ers | 2 | 14 | 0 | .125 | 2-4 | 2-10 | .504 | .250 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
National Football League
AFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
** -New England Patriots | 14 | 2 | 0 | .875 | 11-1 | 3-1 | 5-0 | 9-2 | 1-0 | 13-2 | -- |
* -Kansas City Chiefs | 12 | 4 | 0 | .750 | 9-3 | 3-1 | 10-4 | 2-0 | 2-1 | 10-3 | 2-0 |
y -Oakland Raiders | 12 | 4 | 0 | .750 | 10-3 | 2-1 | 10-4 | 2-0 | 1-0 | 11-4 | 1-0 |
z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 8-5 | 3-0 | 8-4 | 3-1 | 1-0 | 10-5 | 1-0 |
y -Miami Dolphins | 10 | 6 | 0 | .625 | 9-5 | 1-1 | 8-2 | 2-4 | -- | 10-6 | 2-0 |
z -Houston Texans | 9 | 7 | 0 | .563 | 7-4 | 2-3 | 8-5 | 1-2 | 8-2 | 1-5 | 1-0 |
Tennessee Titans | 9 | 7 | 0 | .563 | 8-7 | 1-0 | 8-6 | 1-1 | 1-2 | 8-5 | -- |
Denver Broncos | 9 | 7 | 0 | .563 | 7-3 | 2-4 | 7-7 | 2-0 | 1-0 | 8-7 | 0-1 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 7-7 | 1-1 | 2-1 | 6-7 | 0-1 | 8-7 | -- |
Indianapolis Colts | 8 | 8 | 0 | .500 | 7-6 | 1-2 | 2-4 | 6-4 | 5-5 | 3-3 | 0-1 |
Buffalo Bills | 7 | 9 | 0 | .438 | 7-7 | 0-2 | 1-2 | 6-7 | -- | 7-9 | 0-1 |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 5-7-1 | 1-2 | 1-2-1 | 5-7 | 0-2 | 6-7-1 | 0-0-1 |
New York Jets | 5 | 11 | 0 | .313 | 4-8 | 1-3 | 1-4 | 4-7 | 0-1 | 5-10 | 1-0 |
San Diego Chargers | 5 | 11 | 0 | .313 | 4-11 | 1-0 | 4-10 | 1-1 | 2-1 | 3-10 | 1-1 |
Jacksonville Jaguars | 3 | 13 | 0 | .188 | 3-12 | 0-1 | 3-10 | 0-3 | 0-3 | 3-10 | -- |
Cleveland Browns | 1 | 15 | 0 | .063 | 1-14 | 0-1 | 1-12 | 0-3 | -- | 1-15 | 0-2 |
NFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
** -Dallas Cowboys | 13 | 3 | 0 | .813 | 8-2 | 5-1 | 4-1 | 9-2 | 8-1 | 5-2 | 1-0 |
* -Atlanta Falcons | 11 | 5 | 0 | .688 | 9-5 | 2-0 | 5-1 | 6-4 | 6-3 | 5-2 | 0-1 |
y -New York Giants | 11 | 5 | 0 | .688 | 9-2 | 2-3 | 3-3 | 8-2 | 1-1 | 10-4 | -- |
z -Seattle Seahawks | 10 | 5 | 1 | .656 | 6-5 | 4-0-1 | 0-3-1 | 10-2 | 0-1-1 | 10-4 | 0-0-1 |
z -Green Bay Packers | 10 | 6 | 0 | .625 | 6-4 | 4-2 | 9-4 | 1-2 | 1-2 | 9-4 | -- |
y -Detroit Lions | 9 | 7 | 0 | .563 | 9-5 | 0-2 | 0-3 | 9-4 | 9-4 | 0-3 | 1-0 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 8-5 | 1-2 | 7-5 | 2-2 | 1-3 | 8-4 | 0-1 |
Washington Redskins | 8 | 7 | 1 | .531 | 7-5-1 | 1-2 | 6-5-1 | 2-2 | 0-3 | 8-4-1 | 0-0-1 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 6-6 | 2-2 | 3-4 | 5-4 | 5-4 | 3-4 | 0-1 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 5-7 | 2-1-1 | 5-5-1 | 2-3 | 4-5-1 | 3-3 | 0-0-1 |
New Orleans Saints | 7 | 9 | 0 | .438 | 7-7 | 0-2 | 2-3 | 5-6 | 5-5 | 2-4 | -- |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 5-7 | 2-2 | 7-3 | 0-6 | 0-2 | 7-7 | 0-1 |
Carolina Panthers | 6 | 10 | 0 | .375 | 4-7 | 2-3 | 6-7 | 0-3 | 0-2 | 6-8 | 0-0 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 4-10 | 0-2 | 3-7 | 1-5 | 1-2 | 3-10 | -- |
Chicago Bears | 3 | 13 | 0 | .188 | 2-10 | 1-3 | 3-8 | 0-5 | 0-5 | 3-8 | -- |
San Francisco 49ers | 2 | 14 | 0 | .125 | 1-13 | 1-1 | 1-4 | 1-10 | 0-2 | 2-12 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
National Football League
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
** -New England Patriots | 14 | 2 | 0 | .875 | -- | -- | -- | 3-1 | 5-1 | 4-0 | 1-0 | 1-0 |
** -Dallas Cowboys | 13 | 3 | 0 | .813 | 3-3 | 4-0 | 1-0 | 1-0 | -- | 4-0 | -- | -- |
* -Kansas City Chiefs | 12 | 4 | 0 | .750 | -- | -- | 3-1 | -- | 1-0 | 0-1 | 2-2 | 6-0 |
y -Oakland Raiders | 12 | 4 | 0 | .750 | -- | -- | 3-1 | -- | 1-0 | 1-0 | 4-0 | 3-3 |
* -Atlanta Falcons | 11 | 5 | 0 | .688 | 0-1 | 1-0 | 5-1 | 3-1 | -- | -- | -- | 2-2 |
z -Pittsburgh Steelers | 11 | 5 | 0 | .688 | 2-2 | -- | -- | -- | 2-2 | 5-1 | 1-0 | 1-0 |
y -New York Giants | 11 | 5 | 0 | .688 | 4-2 | 2-2 | 1-0 | 1-0 | -- | 3-1 | -- | -- |
z -Seattle Seahawks | 10 | 5 | 1 | .656 | 1-0 | 0-1 | 2-2 | 3-2-1 | 4-0 | -- | -- | -- |
z -Green Bay Packers | 10 | 6 | 0 | .625 | 2-2 | 5-1 | 0-1 | 1-0 | -- | -- | 2-2 | -- |
y -Miami Dolphins | 10 | 6 | 0 | .625 | -- | -- | -- | 3-1 | 4-2 | 2-2 | 0-1 | 1-0 |
z -Houston Texans | 9 | 7 | 0 | .563 | -- | 2-2 | -- | -- | 0-1 | 1-0 | 5-1 | 1-3 |
y -Detroit Lions | 9 | 7 | 0 | .563 | 2-2 | 3-3 | 1-0 | 1-0 | -- | -- | 2-2 | -- |
Tennessee Titans | 9 | 7 | 0 | .563 | -- | 3-1 | -- | -- | 1-0 | 1-0 | 2-4 | 2-2 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 0-1 | 1-0 | 4-2 | 2-2 | -- | -- | -- | 2-2 |
Denver Broncos | 9 | 7 | 0 | .563 | -- | 0-0 | 3-1 | -- | 0-1 | 1-0 | 3-1 | 2-4 |
Washington Redskins | 8 | 7 | 1 | .531 | 3-3 | 3-1 | 0-1 | 0-1 | -- | 2-1-1 | -- | -- |
Baltimore Ravens | 8 | 8 | 0 | .500 | 1-3 | -- | -- | -- | 2-2 | 4-2 | 1-0 | 0-1 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 1-3 | 2-4 | 1-0 | 1-0 | -- | -- | 3-1 | -- |
Indianapolis Colts | 8 | 8 | 0 | .500 | -- | 3-1 | -- | -- | 1-0 | 0-1 | 3-3 | 1-3 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 1-0 | 0-1 | 1-3 | 4-1-1 | 1-3 | -- | -- | -- |
Buffalo Bills | 7 | 9 | 0 | .438 | -- | -- | -- | 3-1 | 1-5 | 2-2 | 1-0 | 0-1 |
New Orleans Saints | 7 | 9 | 0 | .438 | 0-1 | 0-1 | 2-4 | 4-0 | -- | -- | -- | 1-3 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 2-4 | 2-2 | 1-0 | 0-1 | -- | 2-2 | -- | -- |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 1-2-1 | -- | -- | -- | 2-2 | 3-3 | 0-1 | 0-1 |
