NFL Standings - 2016
National Football League
| W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 36 | 32 | +4 | W2 |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 38 | 27 | +11 | W2 |
| Denver Broncos | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 55 | 40 | +15 | W2 |
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 42 | 30 | +12 | W2 |
| Houston Texans | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 42 | 26 | +16 | W2 |
| New England Patriots | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 54 | 45 | +9 | W2 |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 1-0 | 58 | 24 | +34 | W2 |
| Pittsburgh Steelers | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 62 | 32 | +30 | W2 |
| San Francisco 49ers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 55 | 46 | +9 | L1 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 1-0 | 1-1 | 38 | 64 | -26 | L1 |
| Carolina Panthers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-0 | 1-0 | 66 | 48 | +18 | W1 |
| Kansas City Chiefs | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 45 | 46 | -1 | L1 |
| Los Angeles Rams | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-1 | 1-1 | 9 | 31 | -22 | W1 |
| Cincinnati Bengals | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 1-1 | 39 | 46 | -7 | L1 |
| Tennessee Titans | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 32 | 40 | -8 | W1 |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 1-1 | 0-0 | 0-0 | 1-0 | 61 | 30 | +31 | W1 |
| New York Jets | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-0 | 1-1 | 59 | 54 | +5 | W1 |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-1 | 1-1 | 46 | 43 | +3 | W1 |
| Detroit Lions | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 54 | 51 | +3 | L1 |
| Oakland Raiders | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 63 | 69 | -6 | L1 |
| Atlanta Falcons | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-1 | 0-1 | 59 | 59 | 0 | W1 |
| San Diego Chargers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 1-1 | 65 | 47 | +18 | W1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 0-1 | 41 | 40 | +1 | L1 |
| Seattle Seahawks | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 0-1 | 15 | 19 | -4 | L1 |
| Cleveland Browns | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-1 | 30 | 54 | -24 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | 0-0 | 0-2 | 0-1 | 0-1 | 34 | 43 | -9 | L2 |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 55 | 73 | -18 | L2 |
| Chicago Bears | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 28 | 52 | -24 | L2 |
| New Orleans Saints | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 47 | 51 | -4 | L2 |
| Jacksonville Jaguars | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 37 | 65 | -28 | L2 |
| Washington Redskins | 0 | 2 | 0 | .000 | 0-2 | 0-0 | 0-1 | 0-1 | 39 | 65 | -26 | L2 |
| Buffalo Bills | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-2 | 38 | 50 | -12 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
National Football League
| AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 38 | 27 | +11 | W2 |
| Denver Broncos | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 55 | 40 | +15 | W2 |
| Houston Texans | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 42 | 26 | +16 | W2 |
| New England Patriots | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 54 | 45 | +9 | W2 |
| Pittsburgh Steelers | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 62 | 32 | +30 | W2 |
| Kansas City Chiefs | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 45 | 46 | -1 | L1 |
| Cincinnati Bengals | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 1-1 | 39 | 46 | -7 | L1 |
| Tennessee Titans | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 32 | 40 | -8 | W1 |
| New York Jets | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-0 | 1-1 | 59 | 54 | +5 | W1 |
| Oakland Raiders | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 63 | 69 | -6 | L1 |
| San Diego Chargers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 1-1 | 65 | 47 | +18 | W1 |
| Cleveland Browns | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-1 | 30 | 54 | -24 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | 0-0 | 0-2 | 0-1 | 0-1 | 34 | 43 | -9 | L2 |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 55 | 73 | -18 | L2 |
| Jacksonville Jaguars | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 37 | 65 | -28 | L2 |
| Buffalo Bills | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-2 | 38 | 50 | -12 | L2 |
| NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| New York Giants | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 36 | 32 | +4 | W2 |
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 42 | 30 | +12 | W2 |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 1-0 | 58 | 24 | +34 | W2 |
| San Francisco 49ers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 55 | 46 | +9 | L1 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 1-0 | 1-1 | 38 | 64 | -26 | L1 |
| Carolina Panthers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-0 | 1-0 | 66 | 48 | +18 | W1 |
| Los Angeles Rams | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-1 | 1-1 | 9 | 31 | -22 | W1 |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 1-1 | 0-0 | 0-0 | 1-0 | 61 | 30 | +31 | W1 |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-1 | 1-1 | 46 | 43 | +3 | W1 |
| Detroit Lions | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 54 | 51 | +3 | L1 |
| Atlanta Falcons | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-1 | 0-1 | 59 | 59 | 0 | W1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 0-1 | 41 | 40 | +1 | L1 |
| Seattle Seahawks | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 0-1 | 15 | 19 | -4 | L1 |
| Chicago Bears | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 28 | 52 | -24 | L2 |
| New Orleans Saints | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 47 | 51 | -4 | L2 |
| Washington Redskins | 0 | 2 | 0 | .000 | 0-2 | 0-0 | 0-1 | 0-1 | 39 | 65 | -26 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
American Football Conference
| AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 54 | 45 | +9 | W2 |
| New York Jets | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-0 | 1-1 | 59 | 54 | +5 | W1 |
| Miami Dolphins | 0 | 2 | 0 | .000 | 0-0 | 0-2 | 0-1 | 0-1 | 34 | 43 | -9 | L2 |
| Buffalo Bills | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-2 | 38 | 50 | -12 | L2 |
| AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 38 | 27 | +11 | W2 |
| Pittsburgh Steelers | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 62 | 32 | +30 | W2 |
| Cincinnati Bengals | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 1-1 | 39 | 46 | -7 | L1 |
| Cleveland Browns | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-1 | 0-1 | 30 | 54 | -24 | L2 |
| AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Houston Texans | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 42 | 26 | +16 | W2 |
| Tennessee Titans | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 32 | 40 | -8 | W1 |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 55 | 73 | -18 | L2 |
| Jacksonville Jaguars | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 37 | 65 | -28 | L2 |
| AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Denver Broncos | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 1-0 | 55 | 40 | +15 | W2 |
| Kansas City Chiefs | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 45 | 46 | -1 | L1 |
| Oakland Raiders | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 63 | 69 | -6 | L1 |
| San Diego Chargers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 1-1 | 65 | 47 | +18 | W1 |
National Football Conference
| NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 2-0 | 36 | 32 | +4 | W2 |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 1-0 | 58 | 24 | +34 | W2 |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 1-1 | 1-1 | 46 | 43 | +3 | W1 |
| Washington Redskins | 0 | 2 | 0 | .000 | 0-2 | 0-0 | 0-1 | 0-1 | 39 | 65 | -26 | L2 |
| NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 42 | 30 | +12 | W2 |
| Detroit Lions | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-0 | 0-0 | 54 | 51 | +3 | L1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-1 | 0-1 | 41 | 40 | +1 | L1 |
| Chicago Bears | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 28 | 52 | -24 | L2 |
| NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Tampa Bay Buccaneers | 1 | 1 | 0 | .500 | 0-0 | 1-1 | 1-0 | 1-1 | 38 | 64 | -26 | L1 |
| Carolina Panthers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-0 | 1-0 | 66 | 48 | +18 | W1 |
| Atlanta Falcons | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-1 | 0-1 | 59 | 59 | 0 | W1 |
| New Orleans Saints | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-0 | 0-1 | 47 | 51 | -4 | L2 |
| NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| San Francisco 49ers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 1-1 | 55 | 46 | +9 | L1 |
| Los Angeles Rams | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-1 | 1-1 | 9 | 31 | -22 | W1 |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 1-1 | 0-0 | 0-0 | 1-0 | 61 | 30 | +31 | W1 |
| Seattle Seahawks | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 0-1 | 0-1 | 15 | 19 | -4 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
National Football League
| AFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | 1-0 | -- | -- | 1-0 | -- | 1-0 | -- |
| Denver Broncos | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 2-0 | 0-0 |
| Houston Texans | 2 | 0 | 0 | 1.000 | 2-0 | -- | 2-0 | -- | 2-0 | -- | -- |
| New England Patriots | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | -- |
| Pittsburgh Steelers | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | -- | -- | 2-0 | -- |
| Kansas City Chiefs | 1 | 1 | 0 | .500 | 1-1 | -- | 1-1 | -- | 0-1 | 1-0 | 1-0 |
| Cincinnati Bengals | 1 | 1 | 0 | .500 | 1-1 | -- | 0-1 | 1-0 | -- | 1-1 | -- |
| Tennessee Titans | 1 | 1 | 0 | .500 | 1-1 | -- | 0-1 | 1-0 | 1-0 | 0-1 | -- |
| New York Jets | 1 | 1 | 0 | .500 | 0-1 | 1-0 | -- | 1-1 | -- | 1-1 | -- |
| Oakland Raiders | 1 | 1 | 0 | .500 | 1-1 | -- | 0-1 | 1-0 | 1-0 | 0-1 | -- |
| San Diego Chargers | 1 | 1 | 0 | .500 | 1-1 | -- | 1-1 | -- | -- | 1-1 | 0-1 |
| Cleveland Browns | 0 | 2 | 0 | .000 | 0-1 | -- | 0-1 | -- | -- | 0-1 | -- |
| Miami Dolphins | 0 | 2 | 0 | .000 | 0-2 | -- | -- | 0-2 | -- | 0-2 | -- |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 0-2 | -- | 0-1 | 0-1 | 0-1 | 0-1 | -- |
| Jacksonville Jaguars | 0 | 2 | 0 | .000 | 0-2 | -- | 0-2 | -- | -- | 0-2 | -- |
| Buffalo Bills | 0 | 2 | 0 | .000 | 0-1 | 0-1 | -- | 0-2 | -- | 0-2 | -- |
| NFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| New York Giants | 2 | 0 | 0 | 1.000 | 1-0 | -- | -- | 1-0 | 1-0 | -- | -- |
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | -- |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | -- | -- | 2-0 | -- |
| San Francisco 49ers | 1 | 1 | 0 | .500 | 0-1 | 1-0 | 0-1 | 1-0 | -- | 1-1 | -- |
| Tampa Bay Buccaneers | 1 | 1 | 0 | .500 | 1-1 | -- | 0-1 | 1-0 | 1-1 | -- | -- |
| Carolina Panthers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 |
| Los Angeles Rams | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 0-1 | -- | 1-1 | -- |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-1 | -- | 1-1 | -- | -- |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 0-1 | -- | -- | 0-1 | 0-1 | -- | -- |
| Detroit Lions | 1 | 1 | 0 | .500 | 1-1 | -- | -- | 1-1 | 1-1 | -- | -- |
| Atlanta Falcons | 1 | 1 | 0 | .500 | 1-1 | -- | 1-0 | 0-1 | 0-1 | 1-0 | -- |
| Green Bay Packers | 1 | 1 | 0 | .500 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | -- |
| Seattle Seahawks | 1 | 1 | 0 | .500 | 1-1 | -- | 0-1 | 1-0 | -- | 1-1 | -- |
| Chicago Bears | 0 | 2 | 0 | .000 | 0-1 | 0-1 | 0-2 | -- | 0-1 | 0-1 | -- |
| New Orleans Saints | 0 | 2 | 0 | .000 | 0-1 | -- | -- | 0-1 | 0-1 | -- | -- |
| Washington Redskins | 0 | 2 | 0 | .000 | -- | 0-1 | 0-1 | -- | -- | 0-1 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
National Football League
| W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 2 | 0 | 0 | 1.000 | 1-0 | -- | -- | -- | -- | -- | -- | -- |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | -- | -- | -- | -- | 1-0 | -- | -- | -- |
| Denver Broncos | 2 | 0 | 0 | 1.000 | -- | 0-0 | 1-0 | -- | 0-0 | 0-0 | 1-0 | 0-0 |
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | -- | 1-0 | -- | -- | -- | -- | 1-0 | -- |
| Houston Texans | 2 | 0 | 0 | 1.000 | -- | 1-0 | -- | -- | -- | -- | -- | 1-0 |
| New England Patriots | 2 | 0 | 0 | 1.000 | -- | -- | -- | 1-0 | 1-0 | -- | -- | -- |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | -- | 1-0 | -- | -- | -- | 1-0 | -- | -- |
| Pittsburgh Steelers | 2 | 0 | 0 | 1.000 | 1-0 | -- | -- | -- | -- | 1-0 | -- | -- |
| San Francisco 49ers | 1 | 1 | 0 | .500 | -- | -- | 0-1 | 1-0 | -- | -- | -- | -- |
| Tampa Bay Buccaneers | 1 | 1 | 0 | .500 | -- | -- | 1-0 | 0-1 | -- | -- | -- | -- |
| Carolina Panthers | 1 | 1 | 0 | .500 | 0-0 | 0-0 | 0-0 | 1-0 | -- | -- | 0-0 | 0-1 |
| Kansas City Chiefs | 1 | 1 | 0 | .500 | -- | -- | -- | -- | -- | -- | 0-1 | 1-0 |
| Los Angeles Rams | 1 | 1 | 0 | .500 | -- | -- | -- | 1-1 | -- | -- | -- | -- |
| Cincinnati Bengals | 1 | 1 | 0 | .500 | -- | -- | -- | -- | 1-0 | 0-1 | -- | -- |
| Tennessee Titans | 1 | 1 | 0 | .500 | -- | 1-1 | -- | -- | -- | -- | -- | -- |
| Arizona Cardinals | 1 | 1 | 0 | .500 | -- | -- | 1-0 | -- | 0-1 | -- | -- | -- |
| New York Jets | 1 | 1 | 0 | .500 | -- | -- | -- | -- | 1-0 | 0-1 | -- | -- |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 0-1 | -- | -- | -- | -- | -- | -- | -- |
| Detroit Lions | 1 | 1 | 0 | .500 | -- | -- | -- | -- | -- | -- | 1-1 | -- |
| Oakland Raiders | 1 | 1 | 0 | .500 | -- | -- | 1-1 | -- | -- | -- | -- | -- |
| Atlanta Falcons | 1 | 1 | 0 | .500 | -- | -- | 0-1 | -- | -- | -- | -- | 1-0 |
| San Diego Chargers | 1 | 1 | 0 | .500 | -- | -- | -- | -- | -- | -- | 1-0 | 0-1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | -- | 0-1 | -- | -- | -- | -- | 1-0 | -- |
| Seattle Seahawks | 1 | 1 | 0 | .500 | -- | -- | -- | 0-1 | 1-0 | -- | -- | -- |
| Cleveland Browns | 0 | 2 | 0 | .000 | 0-1 | -- | -- | -- | -- | -- | -- | -- |
| Miami Dolphins | 0 | 2 | 0 | .000 | -- | -- | -- | 0-1 | 0-1 | -- | -- | -- |
| Indianapolis Colts | 0 | 2 | 0 | .000 | -- | 0-1 | -- | -- | -- | -- | -- | 0-1 |
| Chicago Bears | 0 | 2 | 0 | .000 | 0-1 | -- | -- | -- | -- | -- | 0-1 | -- |
| New Orleans Saints | 0 | 2 | 0 | .000 | -- | -- | -- | -- | -- | -- | -- | 0-1 |
| Jacksonville Jaguars | 0 | 2 | 0 | .000 | -- | 0-1 | -- | -- | -- | -- | -- | 0-1 |
| Washington Redskins | 0 | 2 | 0 | .000 | -- | -- | -- | -- | -- | 0-1 | -- | -- |
| Buffalo Bills | 0 | 2 | 0 | .000 | -- | -- | -- | -- | 0-1 | 0-1 | -- | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- NFC E: vs. NFC East
- NFC N: vs. NFC North
- NFC S: vs. NFC South
- NFC W: vs. NFC West
- AFC E: vs. AFC East
- AFC N: vs. AFC North
- AFC S: vs. AFC South
- AFC W: vs. AFC West
No comments:
Post a Comment