Standings
|
1989 Arena Football League Standings
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
| xy-Detroit Drive | 3 | 1 | 0 | .750 | 154 | 84 | 38.5 | 21 | W 1 | ||
| x-Pittsburgh Gladiators | 3 | 1 | 0 | .750 | 159 | 147 | 39.75 | 36.75 | W 1 | ||
| x-Denver Dynamite | 3 | 1 | 0 | .750 | 94 | 97 | 23.5 | 24.25 | W 2 | ||
| x-Chicago Bruisers | 1 | 3 | 0 | .250 | 167 | 155 | 41.75 | 38.75 | L 1 | ||
| Maryland Commandos | 0 | 4 | 0 | .000 | 79 | 170 | 19.75 | 42.5 | L 4 | ||
x – clinched playoff spot
Playoffs
| Semifinals | ArenaBowl III | ||||||||
| 1 | Detroit | 43 | |||||||
| 4 | Chicago | 10 | |||||||
| 1 | Detroit | 39 | |||||||
| 2 | Pittsburgh | 26 | |||||||
| 2 | Pittsburgh | 39 | |||||||
| 3 | Denver | 37 | |||||||
Milestones
On July 21, the Denver Dynamite defeated the Detroit Drive, 15–14, for what was the lowest scoring game in league history.[1]Awards and honors
Regular season awards
| Award | Winner | Position | Team |
|---|---|---|---|
| Most Valuable Player | George LaFrance | Wide Receiver/Defensive Back | Detroit Drive |
| Ironman of the Year | Dwayne Dixon | Wide Receiver/Defensive Back | Chicago Bruisers |
| Coach of the Year | Babe Parilli | Head coach | Denver Dynamite |
1st Team All-Arena
| 1st Team All-Arena | |
|---|---|
| Quarterback | Willie Totten, Pittsburgh |
| Fullback/Linebacker | Lynn Bradford, Detroit |
| Wide Receiver/Defensive Back | George LaFrance, Detroit Carl Aikens, Jr., Chicago Alvin Williams, Pittsburgh |
| Offensive Line/Defensive Line | Reggie Mathis, Detroit Quinton Knight, Denver Chuck Harris, Maryland |
| Kicker | Gary Gussman, Denver |
Team notes
| # of Teams | Expansion Teams | Folded Teams | Suspended Teams | Teams returning from previous season | Teams returning after hiatus | Relocated Teams | Name Changes |
|---|---|---|---|---|---|---|---|
| 5 | Los Angeles Cobras New England Steamrollers New York Knights |
Chicago Bruisers Pittsburgh Gladiators Detroit Drive |
Denver Dynamite Maryland Commandos |
No comments:
Post a Comment