22
Final
Mon Sep 4
1 | 2 | 3 | 4 | |
---|---|---|---|---|
tor | 3 | 4 | 7 | 8 |
ham | 0 | 3 | 14 | 7 |
24
Hamilton
Tiger-Cats
Tiger-Cats
Attendance: 23,926
Ticats hang on to win wet and wild Labour Day Classic
C.J. Gable scored the go-ahead touchdown with 2:30 remaining while the Argos came up just short of the late-game comeback, sealing a wet and wild Labour Day that included a two-hour, eight-minute delay due to lightning.
Jeremiah Masoli went 19-of-33 for 219 yards, a touchdown and an interception in his first career start on Labour Day while June Jones won his coaching debut after taking over for Kent Austin. Brandon Banks had a team-high 98 receiving yards and a touchdown. Gable chipped in with 43 rushing yards and 12 receiving yards.
Argonauts quarterback Ricky Ray threw for 325 yards, two touchdowns and an interception on 34-of-47 passing in a strong second-half performance by the veteran quarterback, including a pair of touchdown tosses to DeVier Posey.
RELATED:
» View: Boxscore
» Images: Toronto at Hamilton
» 10-year-old Sienna Kocsis sings the anthem
A time count violation cost the Ticats five yards before their first offensive play while, shortly after, Masoli’s second-down pass was intercepted by Argos linebacker Marcus Ball.
The Ticats avoided disaster, getting a quick stop and forcing a 35-yard field goal by Lirim Hajrullahu with hopes of better things to come.
They would, eventually, but not right away as the two East Division rivals sparred lightly through the first 15 minutes of the ball-game.
With both offences struggling, Ray’s deep ball to S.J. Green was intercepted by Richard Leonard in double coverage. But after a 30-yard return into Argo territory, the Boatmen escaped trouble, getting a quick stop and the football back.
It was 6-0 after Hajrullahu’s second field goal of the game, this one from 13 yards out, when it appeared that Martese Jackson had broken the game wide open. The speedy and slippery return specialist eluded defenders and took off down the sideline for a 101-yard punt return touchdown, only to have the game’s biggest play called back on a holding penalty.
At 7:32 p.m. ET, with just under nine minutes to go in the second quarter, lightning in the area forced the fans into the concourse and an eventual two-plus hour delay.
The storm passed and the wind, although still a major factor, died down a little bit to set up the final two-and-a-half quarters of football at Tim Hortons Field. Up 6-0, the Argos had a chance to make it a two-score lead when they lined Hajrullahu up for a 43-yard attempt against the breeze. The kick had the distance but missed to the left, leading to their seventh point of the night and a lead of a converted touchdown.
With 1:59 and the wind at their backs, the Ticats showed no hesitation trying a 57-yard field goal — and it paid off as Castillo split the uprights to deliver the first points of the night for the Black and Gold.

S.J. Green attempts to reel in a pass against Demond Washington on Monday night in Hamilton (David Chidley/CFL.ca)
A very short halftime break arrived at 10:03 p.m. ET as the teams switched sides and the third quarter got under way.
The Ticats didn’t get any time to think about it and maybe that was a good thing, because after a first down by Jalen Saunders on a hitch screen, Banks snuck in behind the Argos’ defence, hauling in a wide open 64-yard touchdown pass from Masoli to give the Ticats a 10-7 lead.
With the ball in their possession and the wind at their backs, the Ticats planned to take full advantage of a rain-soaked field tilting quickly in their favour. On the very next play, Argos returner Jackson had the ball knocked from his grip and picked up and returned for a touchdown by Felix Faubert-Lussier. Osagie Odiase forced the fumble as the special teams play gave the Ticats a 17-7 lead.
As quickly as the Tabbies gained momentum, the Argo offence finally discovered itself after its most unproductive stretch of the season. Over the previous eight quarters coming into the second half on Monday night, that unit managed only three field goals while failing to find the end zone.
That changed quickly part way through the third quarter. After a forgettable first half, Ray got into a groove with seven completions on nine attempts, culminating in a a 10-yard touchdown pass to Posey to cut the Argos’ deficit to 17-14 late in the third quarter.
Momentum is a big part of football and it can change in a moment’s notice. And suddenly, at the turn of the fourth quarter, momentum had slipped from the Ticats to the Argos in a big way.
On the first play of the fourth quarter, Castillo’s kick against the wind trailed off to the left and was retrieved from the end zone by Jackson, leaving the Ticats empty-handed.
Marc Trestman’s offence, methodical as always, went back to work. Ray completed five straight passes to four different receivers, including one to Posey at the Hamilton 11 that was turned into a go-ahead touchdown for the Double Blue.
The seven-play, 66-yard scoring drop put the Argos ahead 21-17 early in the fourth quarter.

Jeremiah Masoli made his first career start on Labour Day in place of Zach Collaros (David Chidley/CFL.ca)
Despite a stretch of 15 completions on 17 attempts by Ray, the Argos had to punt from their own 22 with the wind at their backs. With the wind shifting and a 15-yard penalty for no yards, the Ticats took over with optimal field position near their opponent’s 40 looking to make up a four-point deficit.
They did, and quickly, with help from a pass interference call against Rico Murray on Luke Tasker in the Argo end zone. The penalty set the Ticats up at the one, leading to a one-yard plunge by C.J. Gable and a 24-21 Ticats lead with two and a half minutes left.
Ray used his feet along with a fortunate Argo bounce on a completion to Green, moving the boatmen into field goal range on the ensuing drive. At the Hamilton 30, Hajrullahu’s 37-yard field goal in the wind missed to the left, sending the Ticats to their first win of the 2017 season.
The division rivals played to a crowd of 23,926 at Tim Hortons Field in a game that took five hours and three minutes from start to finish.
For the Ticats, the victory is a huge sigh of relief in a season that had strayed well off path. The Tabbies, at 1-8, move to within six points of a playoff spot behind the second-place Argos with two games in hand.
From the Argos’ perspective, their second straight loss stings, especially after controlling the clock for 34:53 and holding a 389-261 edge in offensive yards. The Boatmen also held a 26-16 edge in first downs while converting 17 of their 28 second-down attempts (61%) compared to Hamilton’s 33 per cent clip (6-of-18).
While the Argos lead the CFL both in sacks for and sacks against, Monday’s contest produced only two quarterback takedowns — one for each side.
Shawn Lemon left the game early in the third quarter with an apparent injury and Mercer Timmis was helped off the field early in the fourth. Neither player returned.
The Argos are off in Week 11 with a much-needed bye, their first of the 2017 campaign, while the Ticats head to the nation’s capital for their second clash of the season with the Ottawa REDBLACKS on Saturday, Sept. 9.
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | T35 | Kickoff | (15:00) L. HAJRULLAHU Kickoff (77 yds), Returned by G. APRILE from H-2 (38 yds), Special Teams Tackle: M. BALL | 0 | 0 | |
2 | 1 | 10 | H36 | N/A | (14:53) Penalty: Time Count called on Hamilton (J. MASOLI) (5 yds.) - No Play | 0 | 0 | |
3 | 1 | 15 | H31 | Pass | (14:30) J. MASOLI Incomplete Pass intended for B. BANKS at H30 | 0 | 0 | |
4 | 2 | 15 | H31 | Pass | (14:25) J. MASOLI Pass Intercepted by M. BALL at H37 (returned 6 yds), QB Pressure by D. WYNN, Tackle: B. BANKS | 0 | 0 | |
5 | 1 | 10 | H31 | Rush | (13:53) B. WHITAKER Run (10 yds), Tackle: D. WASHINGTON, Penalty: Holding called on Toronto (T. HOLMES) (10 yds.) - No Play | 0 | 0 | |
6 | 1 | 20 | H41 | Pass | (13:37) R. RAY Completed Pass to D. CROSS, caught at H44 (5 yds, 5 YAC), Tackle: C. STEPHEN | 0 | 0 | |
7 | 2 | 15 | H36 | Pass | (13:02) R. RAY Completed Pass to D. POSEY, caught at H29 (8 yds, 1 YAC), Tackle: L. DEAN | 0 | 0 | |
8 | 3 | 7 | H28 | Field Goal | (12:29) L. HAJRULLAHU Field Goal Attempt (35 yds), Good | 3 | 0 | |
9 | 1 | 10 | H35 | Pass | (12:14) J. MASOLI Completed Pass to M. JONES, caught at H39 (1 yds, -3 YAC), Tackle: D. WYNN | 3 | 0 | |
10 | 2 | 9 | H36 | Pass | (11:47) J. MASOLI Incomplete Pass intended for B. BANKS at H55 | 3 | 0 | |
11 | 3 | 9 | H36 | Punt | (11:27) S. CASTILLO Punt (38 yds), Returned by M. JACKSON from T36 (18 yds), Special Teams Tackle: C. MCGOUGH, Penalty: No Yards, 15 yds called on Hamilton (S. THOMAS ERLINGTON) Declined | 3 | 0 | |
12 | 1 | 10 | T54 | Pass | (11:08) R. RAY Completed Pass to D. CROSS, caught at H50 (7 yds, 1 YAC), Tackle: L. DEAN, Penalty: Holding called on Toronto (C. VAN ZEYL) (10 yds.) - No Play | 3 | 0 | |
13 | 1 | 20 | T44 | Pass | (10:38) R. RAY Pass Intercepted by R. LEONARD at H33 (returned 30 yds), Tackle: S. GREEN | 3 | 0 | |
14 | 1 | 10 | T47 | Rush | (10:19) M. TIMMIS Run (4 yds), Tackle: L. GAYDOSH | 3 | 0 | |
15 | 2 | 6 | T43 | Pass | (09:52) J. MASOLI Incomplete Pass intended for B. BANKS at T23, Pass dropped. | 3 | 0 | |
16 | 3 | 6 | T43 | Punt | (09:32) F. FAUBERT-LUSSIER Punt (12 yds), Ball Out of Bounds, Onside punt by 81 FAUBERT-LUSSIER from direct snap to up-back. | 3 | 0 | |
17 | 1 | 10 | T31 | Pass | (09:18) R. RAY Completed Pass to D. POSEY, caught at T39 (8 yds, 0 YAC), Tackle: C. BROOKS | 3 | 0 | |
18 | 1 | - | N/A | (08:20) Timeout Toronto | 3 | 0 | ||
19 | 2 | 2 | T39 | Rush | (08:20) B. WHITAKER Run (-1 yds), Tackle: L. DEAN | 3 | 0 | |
20 | 3 | 3 | T38 | Punt | (08:01) L. HAJRULLAHU Punt (49 yds), Returned by B. BANKS from H23 (3 yds), Special Teams Tackle: J. TUGGLE | 3 | 0 | |
21 | 1 | 10 | H26 | Pass | (07:39) J. MASOLI Completed Pass to B. BANKS, caught at H25 (9 yds, 9 YAC), Pushed Out of Bounds by B. HARRIS | 3 | 0 | |
22 | 2 | 1 | H35 | Pass | (07:23) J. MASOLI Completed Pass to C. GABLE, caught at H35 (5 yds, 5 YAC), Tackle: B. HARRIS | 3 | 0 | |
23 | 1 | 10 | H40 | Rush | (06:36) M. TIMMIS Run (-1 yds), Tackle: J. TUGGLE | 3 | 0 | |
24 | 2 | 11 | H39 | Pass | (06:04) J. MASOLI Completed Pass to B. BANKS, caught at H45 (6 yds, 0 YAC), Tackle: B. WOODS | 3 | 0 | |
25 | 3 | 5 | H45 | Punt | (05:26) S. CASTILLO Punt (34 yds), Returned by M. JACKSON from T31 (12 yds, 0 credited), Penalty: No Yards, 15 yds called on Hamilton (C. STEPHEN) (15 yds.) - Enforced From T31 | 3 | 0 | |
26 | 1 | 10 | T46 | Rush | (05:09) M. JACKSON Run (16 yds), Tackle: D. WASHINGTON, Penalty: Holding called on Toronto (J. CAMPBELL) (10 yds.) - No Play | 3 | 0 | |
27 | 1 | 20 | T36 | Pass | (04:50) R. RAY Incomplete Pass at T44, Ball thrown away. No intended receiver. | 3 | 0 | |
28 | 2 | 20 | T36 | Pass | (04:31) R. RAY Incomplete Pass intended for S. GREEN at T51, Knocked down by D. WASHINGTON | 3 | 0 | |
29 | 3 | 20 | T36 | Punt | (04:10) L. HAJRULLAHU Punt (49 yds), Returned by B. BANKS from H25 (12 yds), Pushed Out of Bounds by T. PLUMMER | 3 | 0 | |
30 | 1 | 10 | H37 | Rush | (03:51) C. GABLE Run (13 yds), Tackle: D. MURRAY, B. WOODS injured on the play | 3 | 0 | |
31 | 1 | 10 | H50 | Pass | (03:17) J. MASOLI Incomplete Pass intended for B. BANKS at H48 | 3 | 0 | |
32 | 2 | 10 | H50 | Pass | (02:57) J. MASOLI Incomplete Pass intended for B. BANKS at T45 | 3 | 0 | |
33 | 3 | 10 | H50 | Punt | (02:33) S. CASTILLO Punt (36 yds), Returned by M. JACKSON from T24 (1 yds), Special Teams Tackle: C. STEPHEN | 3 | 0 | |
34 | 1 | 10 | T25 | Pass | (02:07) R. RAY Incomplete Pass intended for J. RALPH at T34, Penalty: Pass Interference, Defence called on Hamilton (N. WHITLOCK) (10 yds.) - No Play | 3 | 0 | |
35 | 1 | 10 | T35 | Pass | (01:45) R. RAY Completed Pass to D. CROSS, caught at T38 (4 yds, 1 YAC), Tackle: C. STEPHEN | 3 | 0 | |
36 | 2 | 6 | T39 | Pass | (01:20) R. RAY Incomplete Pass intended for B. WHITAKER at T38, Knocked down by C. STEPHEN, QB Pressure by J. VAUGHN, Penalty: Roughing the Passer called on Hamilton (D. COLEMAN) (15 yds.) - No Play | 3 | 0 | |
37 | 1 | 10 | T54 | Pass | (00:58) R. RAY Completed Pass to S. GREEN, caught at H52 (13 yds, 9 YAC), Tackle: R. LEONARD | 3 | 0 | |
38 | 1 | 10 | H43 | Pass | (00:22) R. RAY Completed Pass to J. FULLER, caught at H37 (8 yds, 2 YAC), Tackle: R. LEONARD | 3 | 0 | |
39 | 1 | - | N/A | (00:00) End of Quarter | 3 | 0 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
40 | 2 | 2 | H35 | Rush | (15:00) C. FAJARDO Run QB Sneak (2 yds), Tackle: D. WASHINGTON | 3 | 0 | |
41 | 1 | 10 | H33 | Rush | (14:25) B. WHITAKER Run (4 yds), Tackle: J. NEILL, J. VAUGHN injured on the play | 3 | 0 | |
42 | 2 | 6 | H29 | Pass | (13:59) R. RAY Completed Pass to A. EDWARDS, caught at H24 (19 yds, 14 YAC), Tackle: L. DEAN | 3 | 0 | |
43 | 1 | 10 | H10 | Pass | (13:15) R. RAY Completed Pass to B. WHITAKER, caught at H11 (1 yds, 1 YAC), Pushed Out of Bounds by C. BROOKS | 3 | 0 | |
44 | 2 | 9 | H9 | Pass | (12:52) R. RAY Completed Pass to J. FULLER, caught at H7 (3 yds, 1 YAC), Tackle: R. LEONARD | 3 | 0 | |
45 | 3 | 6 | H6 | Field Goal | (12:16) L. HAJRULLAHU Field Goal Attempt (13 yds), Good | 6 | 0 | |
46 | - | - | T35 | Kickoff | (11:50) L. HAJRULLAHU Kickoff (55 yds), Returned by C. GABLE from H20 (12 yds), Special Teams Tackle: M. BALL | 6 | 0 | |
47 | 1 | 10 | H32 | Pass | (11:44) J. MASOLI Completed Pass to J. SAUNDERS, caught at H48 (16 yds, 0 YAC), Tackle: D. MURRAY | 6 | 0 | |
48 | 1 | 10 | H48 | Pass | (11:06) J. MASOLI Incomplete Pass intended for M. JONES at T43, Knocked down by D. MURRAY | 6 | 0 | |
49 | 2 | 10 | H48 | Pass | (10:39) J. MASOLI Completed Pass to B. TYMS, caught at H53 (7 yds, 2 YAC), Tackle: K. BISHOP | 6 | 0 | |
50 | 3 | 3 | H55 | Punt | (09:59) S. CASTILLO Punt (46 yds), Returned by M. JACKSON from T9 (101 yds, 5 credited), Touchdown, Penalty: Holding, Return called on Toronto (S. LEMON) (7 yds.) - Enforced From T14, J. NEILL injured on the play | 6 | 0 | |
51 | 1 | 10 | T7 | Pass | (09:32) R. RAY Completed Pass to S. GREEN, caught at T16 (13 yds, 4 YAC), QB Pressure by L. DEAN, Tackle: D. WASHINGTON | 6 | 0 | |
52 | 1 | 10 | T20 | Pass | (08:59) R. RAY Incomplete Pass intended for B. WHITAKER at T18 | 6 | 0 | |
53 | 1 | - | N/A | Game Delayed from 19:32 to 21:40 (Weather: Lightning) | 6 | 0 | ||
54 | 2 | 10 | T20 | Pass | (08:15) R. RAY Incomplete Pass intended for D. POSEY at T26, Knocked down by C. BROOKS | 6 | 0 | |
55 | 3 | 10 | T20 | Punt | (07:55) L. HAJRULLAHU Punt (28 yds), Returned by R. LEONARD from T48 (0 yds), R. LEONARD Fumble, Recovered by B. BANKS at T48 (0 yds), Special Teams Tackle: J. REINHART, Penalty: Too Many Men called on Hamilton (10 yds.) - No Play | 6 | 0 | |
56 | 1 | 10 | T30 | Pass | (07:27) R. RAY Completed Pass to M. JACKSON, caught at T27 (8 yds, 8 YAC), Tackle: S. LAWRENCE | 6 | 0 | |
57 | 2 | 3 | T38 | Rush | (06:55) B. WHITAKER Run (6 yds), Tackle: D. ELLIS | 6 | 0 | |
58 | 1 | 10 | T44 | Pass | (06:20) R. RAY Completed Pass to B. WHITAKER, caught at T48 (24 yds, 20 YAC), Tackle: C. STEPHEN | 6 | 0 | |
59 | 1 | 10 | H42 | Pass | (05:36) R. RAY Incomplete Pass intended for A. EDWARDS at H19, QB Pressure by D. COLEMAN | 6 | 0 | |
60 | 2 | 10 | H42 | Pass | (05:15) R. RAY Completed Pass to S. GREEN, caught at H36 (6 yds, 0 YAC), Tackle: R. LEONARD | 6 | 0 | |
61 | 3 | 4 | H36 | Field Goal | (04:34) L. HAJRULLAHU Field Goal Attempt (43 yds), Missed (Wide Left, kicked 46 yds), Dead Ball Declared (Conceeded), Single | 7 | 0 | |
62 | 1 | 10 | H36 | Pass | (04:13) J. MASOLI Incomplete Pass intended for C. GABLE at H45, Knocked down by T. DAVIS, QB Pressure by D. WYNN | 7 | 0 | |
63 | 2 | 10 | H36 | Pass | (03:58) J. MASOLI Completed Pass to L. TASKER, caught at H52 (19 yds, 3 YAC), Tackle: B. HARRIS | 7 | 0 | |
64 | 1 | 10 | T55 | Rush | (03:20) C. GABLE Run (1 yds), Tackle: D. WYNN | 7 | 0 | |
65 | 1 | - | N/A | (02:55) Timeout: Three Minute | 7 | 0 | ||
66 | 2 | 9 | T54 | Pass | (02:55) J. MASOLI Completed Pass to M. TIMMIS, caught at H55 (5 yds, 5 YAC), Tackle: T. DAVIS | 7 | 0 | |
67 | 3 | 4 | T49 | Field Goal | (02:34) S. CASTILLO Field Goal Attempt (57 yds), Good | 7 | 3 | |
68 | 1 | 10 | T35 | Rush | (02:14) J. WILDER Run (1 yds), Tackle: J. CAPICCIOTTI | 7 | 3 | |
69 | 2 | 9 | T36 | Pass | (02:07) R. RAY Completed Pass to S. GREEN, caught at T53 (17 yds, 0 YAC), Tackle: D. WASHINGTON | 7 | 3 | |
70 | 1 | 10 | T53 | Rush | (01:42) J. WILDER Run (8 yds), Tackle: D. COLEMAN | 7 | 3 | |
71 | 2 | 2 | H49 | Rush | (01:21) C. FAJARDO Run (6 yds), Pushed Out of Bounds by D. ELLIS | 7 | 3 | |
72 | 1 | 10 | H43 | Pass | (00:58) R. RAY Completed Pass to A. EDWARDS, caught at H37 (6 yds, 0 YAC), Tackle: C. STEPHEN | 7 | 3 | |
73 | 2 | 4 | H37 | Pass | (00:51) R. RAY Incomplete Pass intended for J. FULLER at H18, Knocked down by D. ELLIS, J. FULLER injured on the play | 7 | 3 | |
74 | 3 | 4 | H37 | TL | (00:33) R. RAY Sacked by A. TRACY (5 yds), QB Pressure by J. CAPICCIOTTI, R. RAY Team Loss (-5 yds) | 7 | 3 | |
75 | 1 | 10 | H42 | Pass | (00:27) J. MASOLI Incomplete Pass intended for B. BANKS at T38, Knocked down by A. DARBY, QB Pressure by L. GAYDOSH, Penalty: Illegal Contact on a Receiver called on Toronto (A. DARBY) (10 yds.) - No Play | 7 | 3 | |
76 | 1 | 10 | H52 | Pass | (00:19) J. MASOLI Completed Pass to B. TYMS, caught at T43 (16 yds, 1 YAC), Tackle: A. DARBY | 7 | 3 | |
77 | 1 | 10 | T42 | TL | (00:07) J. MASOLI Sacked by S. LEMON (13 yds), J. MASOLI Team Loss (-13 yds), QB Sack changed from 98 WYNN to 40 LEMON Sep 5/17. | 7 | 3 | |
78 | 1 | - | N/A | (00:00) End of Quarter | 7 | 3 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
79 | - | - | T35 | Kickoff | (15:00) L. HAJRULLAHU Kickoff (55 yds), Returned by C. GABLE from H20 (13 yds), Special Teams Tackle: J. WILDER | 7 | 3 | |
80 | 1 | 10 | H33 | Pass | (14:54) J. MASOLI Completed Pass to J. SAUNDERS, caught at H30 (13 yds, 13 YAC), Tackle: T. PLUMMER | 7 | 3 | |
81 | 1 | 10 | H46 | Pass | (14:15) J. MASOLI Completed Pass to B. BANKS, caught at T15 (64 yds, 15 YAC), Touchdown | 7 | 9 | |
82 | 1 | - | T25 | C-1 | (13:50) S. CASTILLO Convert Kick (32 yds), Good | 7 | 10 | |
83 | - | - | H35 | Kickoff | (13:34) S. CASTILLO Kickoff (72 yds), Returned by M. JACKSON from T3 (11 yds), M. JACKSON Fumble forced by O. ODIASE, Lost, Recovered by F. FAUBERT-LUSSIER at T14 (14 yds), Touchdown, J. WILDER injured on the play | 7 | 16 | |
84 | 1 | - | T25 | C-1 | (13:20) S. CASTILLO Convert Kick (32 yds), Good | 7 | 17 | |
85 | - | - | H35 | Kickoff | (13:06) S. CASTILLO Kickoff (67 yds), Returned by M. JACKSON from T8 (20 yds), Pushed Out of Bounds by C. BROOKS | 7 | 17 | |
86 | 1 | 10 | T28 | Rush | (12:57) B. WHITAKER Run (9 yds), Tackle: C. STEPHEN, D. ELLIS injured on the play | 7 | 17 | |
87 | 2 | 1 | T37 | Rush | (12:26) C. FAJARDO Run QB Sneak (2 yds), Tackle: L. DEAN | 7 | 17 | |
88 | 1 | 10 | T39 | Pass | (11:46) R. RAY Completed Pass to B. WHITAKER, caught at T42 (16 yds, 13 YAC), QB Pressure by J. CAPICCIOTTI, Tackle: R. LEONARD | 7 | 17 | |
89 | 1 | 10 | T55 | Rush | (11:06) B. WHITAKER Run (4 yds), Tackle: S. LAWRENCE | 7 | 17 | |
90 | 2 | 6 | H51 | Pass | (10:34) R. RAY Incomplete Pass intended for D. POSEY at H41 | 7 | 17 | |
91 | 3 | 6 | H51 | Punt | (10:10) L. HAJRULLAHU Punt (43 yds), Returned by B. BANKS from H8 (8 yds), Pushed Out of Bounds by J. TUGGLE | 7 | 17 | |
92 | 1 | 10 | H16 | Pass | (09:50) J. MASOLI Completed Pass to B. BANKS, caught at H12 (7 yds, 7 YAC), Pushed Out of Bounds by M. BLACK | 7 | 17 | |
93 | 2 | 3 | H23 | Pass | (09:30) J. MASOLI Incomplete Pass intended for J. SAUNDERS at H41 | 7 | 17 | |
94 | 3 | 3 | H23 | Punt | (09:07) S. CASTILLO Punt (48 yds), Returned by M. JACKSON from T39 (11 yds), Special Teams Tackle: T. DAVIS, S. THOMAS ERLINGTON injured on the play | 7 | 17 | |
95 | 1 | 10 | T50 | Pass | (08:53) R. RAY Completed Pass to B. WHITAKER, caught at T52 (6 yds, 4 YAC), Tackle: D. COLEMAN | 7 | 17 | |
96 | 2 | 4 | H54 | Pass | (08:21) R. RAY Completed Pass to S. GREEN, caught at H51 (9 yds, 6 YAC), Tackle: E. DAVIS | 7 | 17 | |
97 | 1 | 10 | H45 | Pass | (07:43) R. RAY Incomplete Pass intended for B. WHITAKER at H50, QB Pressure by N. WHITLOCK | 7 | 17 | |
98 | 2 | 10 | H45 | Pass | (07:24) R. RAY Completed Pass to A. EDWARDS, caught at H35 (10 yds, 0 YAC), Tackle: E. DAVIS | 7 | 17 | |
99 | 1 | 10 | H35 | Pass | (06:40) R. RAY Completed Pass to D. POSEY, caught at H30 (5 yds, 0 YAC), Tackle: L. DEAN | 7 | 17 | |
100 | 2 | 5 | H30 | Pass | (06:14) R. RAY Completed Pass to J. RALPH, caught at H26 (9 yds, 5 YAC), Tackle: R. LEONARD | 7 | 17 | |
101 | 1 | 10 | H21 | Pass | (05:38) R. RAY Completed Pass to A. EDWARDS, caught at H15 (11 yds, 5 YAC), Tackle: D. WASHINGTON | 7 | 17 | |
102 | 1 | 10 | H10 | Pass | (05:02) R. RAY Incomplete Pass intended for A. EDWARDS at H-7 | 7 | 17 | |
103 | 2 | 10 | H10 | Pass | (04:43) R. RAY Completed Pass to D. POSEY, caught at H0 (10 yds, 0 YAC), Touchdown, Penalty: Illegal Contact on a Receiver called on Hamilton (O. ODIASE) Declined | 13 | 17 | |
104 | 1 | - | H25 | C-1 | (04:24) L. HAJRULLAHU Convert Kick (32 yds), Good | 14 | 17 | |
105 | - | - | T35 | Kickoff | (04:11) L. HAJRULLAHU Kickoff (54 yds), Returned by C. GABLE from H21 (22 yds), Special Teams Tackle: L. NOEL | 14 | 17 | |
106 | 1 | 10 | H43 | Rush | (04:05) C. GABLE Run (15 yds), Tackle: T. DAVIS | 14 | 17 | |
107 | 1 | 10 | T52 | Rush | (03:27) C. GABLE Run (8 yds), Tackle: J. TUGGLE | 14 | 17 | |
108 | 2 | 2 | T44 | Pass | (02:50) J. MASOLI Completed Pass to B. BANKS, caught at T45 (4 yds, 4 YAC), QB Pressure by J. TUGGLE, Tackle: A. DARBY | 14 | 17 | |
109 | 1 | 10 | T40 | Pass | (02:05) J. MASOLI Incomplete Pass intended for J. SAUNDERS at T20, Knocked down by D. MURRAY, J. SAUNDERS injured on the play | 14 | 17 | |
110 | 2 | 10 | T40 | Pass | (01:43) J. MASOLI Completed Pass to M. JONES, caught at T29 (11 yds, 0 YAC), Tackle: B. HARRIS | 14 | 17 | |
111 | 1 | 10 | T29 | Pass | (00:55) J. MASOLI Completed Pass to B. TYMS, caught at T32 (14 yds, 14 YAC), Tackle: M. BALL, Penalty: Holding called on Hamilton (B. BANKS) (10 yds.) - No Play | 14 | 17 | |
112 | 1 | 20 | T39 | Pass | (00:25) J. MASOLI Incomplete Pass intended for B. BANKS at T4 | 14 | 17 | |
113 | 2 | 20 | T39 | Pass | (00:09) J. MASOLI Completed Pass to L. TASKER, caught at T35 (7 yds, 3 YAC), Tackle: M. BLACK | 14 | 17 | |
114 | 1 | - | N/A | (00:00) End of Quarter | 14 | 17 |
4th Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
115 | 3 | 12 | T32 | Field Goal | (15:00) S. CASTILLO Field Goal Attempt (39 yds), Missed (Wide Left, kicked 44 yds), Returned by M. JACKSON from T-12 (26 yds), Special Teams Tackle: G. HUGHES, Penalty: Roughness, General called on Hamilton (G. HUGHES) (15 yds.) | 14 | 17 | |
116 | 1 | 10 | T29 | Rush | (14:25) B. WHITAKER Run (3 yds), Tackle: J. CAPICCIOTTI | 14 | 17 | |
117 | 2 | 7 | T32 | Pass | (13:59) R. RAY Completed Pass to A. EDWARDS, caught at T36 (13 yds, 9 YAC), Pushed Out of Bounds by R. LEONARD, Penalty: Roughing the Passer called on Hamilton (A. TRACY) (15 yds.) | 14 | 17 | |
118 | 1 | 10 | H50 | Pass | (13:47) R. RAY Completed Pass to S. GREEN, caught at H38 (12 yds, 0 YAC), Tackle: O. ODIASE | 14 | 17 | |
119 | 1 | 10 | H38 | Pass | (13:06) R. RAY Completed Pass to A. EDWARDS, caught at H33 (7 yds, 2 YAC), Tackle: S. LAWRENCE | 14 | 17 | |
120 | 2 | 3 | H31 | Pass | (12:34) R. RAY Completed Pass to J. FULLER, caught at H23 (13 yds, 5 YAC), Tackle: L. DEAN | 14 | 17 | |
121 | 1 | 10 | H18 | Rush | (11:59) B. WHITAKER Run (2 yds), Tackle: L. DEAN | 14 | 17 | |
122 | 2 | 8 | H16 | Pass | (11:15) R. RAY Completed Pass to D. POSEY, caught at H11 (16 yds, 11 YAC), Touchdown | 20 | 17 | |
123 | 1 | - | H25 | C-1 | (10:55) L. HAJRULLAHU Convert Kick (32 yds), Good | 21 | 17 | |
124 | - | - | T35 | Kickoff | (10:38) L. HAJRULLAHU Kickoff (63 yds), Returned by M. TIMMIS from H12 (25 yds), Special Teams Tackle: L. NOEL | 21 | 17 | |
125 | 1 | 10 | H37 | Pass | (10:30) J. MASOLI Completed Pass to C. GABLE, caught at H32 (7 yds, 7 YAC), Tackle: T. DAVIS | 21 | 17 | |
126 | 2 | 3 | H44 | Rush | (09:51) J. MASOLI Run (8 yds), Pushed Out of Bounds by R. WOODSON | 21 | 17 | |
127 | 1 | 10 | H52 | Pass | (09:26) J. MASOLI Completed Pass to M. TIMMIS, caught at H50 (8 yds, 8 YAC), Tackle: B. HARRIS, M. TIMMIS injured on the play | 21 | 17 | |
128 | 2 | 2 | T50 | Pass | (08:50) J. MASOLI Incomplete Pass intended for M. JONES at T37, Knocked down by A. DARBY | 21 | 17 | |
129 | 3 | 2 | T50 | Rush | (08:25) J. MASOLI Run QB Sneak (3 yds), Tackle: T. DAVIS | 21 | 17 | |
130 | 1 | 10 | T47 | Pass | (07:54) J. MASOLI Incomplete Pass intended for C. GABLE at T50 | 21 | 17 | |
