Conversions
60
Cleveland Gladiators
| Third Down Attempts | ||
|---|---|---|
| #2 | Tampa Bay Storm | 55.0 |
| #3 | Washington Valor | 49.0 |
| #4 | Baltimore Brigade | 47.0 |
| #5 | Philadelphia Soul | 43.0 |
32
Cleveland Gladiators
| Third Down Conversions | ||
|---|---|---|
| #2 | Tampa Bay Storm | 29.0 |
| #3 | Philadelphia Soul | 22.0 |
| #4 | Washington Valor | 18.0 |
| #5 | Baltimore Brigade | 17.0 |
53.3
Cleveland Gladiators
| Third Down Conversion % | ||
|---|---|---|
| #2 | Tampa Bay Storm | 52.7 |
| #3 | Philadelphia Soul | 51.2 |
| #4 | Washington Valor | 36.7 |
| #5 | Baltimore Brigade | 36.2 |
25
Baltimore Brigade
| Fourth Down Attempts | ||
|---|---|---|
| #2 | Washington Valor | 21.0 |
| #3 | Tampa Bay Storm | 20.0 |
| #4 | Cleveland Gladiators | 19.0 |
| #5 | Philadelphia Soul | 16.0 |
15
Baltimore Brigade
| Fourth Down Conversions | ||
|---|---|---|
| #2 | Tampa Bay Storm | 11.0 |
| Washington Valor | 11.0 | |
| #4 | Cleveland Gladiators | 10.0 |
| #5 | Philadelphia Soul | 9.0 |
60
Baltimore Brigade
| Fourth Down Conversion % | ||
|---|---|---|
| #2 | Philadelphia Soul | 56.3 |
| #3 | Tampa Bay Storm | 55.0 |
| #4 | Cleveland Gladiators | 52.6 |
| #5 | Washington Valor | 52.4 |
No comments:
Post a Comment