Odds as of Nov. 29.
| Team | Opening odds | Week 1 | Updated odds |
|---|---|---|---|
| New England Patriots | 8-1 | 6-1 | 7-5 |
| Dallas Cowboys | 14-1 | 25-1 | 4 |
| Seattle Seahawks | 8-1 | 8-1 | 7 |
| Oakland Raiders | 50-1 | 20-1 | 12 |
| Pittsburgh Steelers | 8-1 | 10-1 | 14 |
| Atlanta Falcons | 40-1 | 80-1 | 14 |
| Kansas City Chiefs | 20-1 | 20-1 | 18 |
| Indianapolis Colts | 20-1 | 20-1 | 25 |
| New York Giants | 40-1 | 18-1 | 25 |
| Green Bay Packers | 10-1 | 8-1 | 30 |
| Denver Broncos | 20-1 | 25-1 | 30 |
| Detroit Lions | 40-1 | 60-1 | 30 |
| Washington Redskins | 40-1 | 25-1 | 40 |
| Minnesota Vikings | 20-1 | 20-1 | 50 |
| Baltimore Ravens | 30-1 | 30-1 | 50 |
| Miami Dolphins | 50-1 | 80-1 | 60 |
| Tennessee Titans | 50-1 | 80-1 | 60 |
| Buffalo Bills | 30-1 | 60-1 | 80 |
| Houston Texans | 40-1 | 16-1 | 80 |
| Arizona Cardinals | 10-1 | 8-1 | 80 |
| New Orleans Saints | 40-1 | 80-1 | 100 |
| Tampa Bay Buccaneers | 50-1 | 80-1 | 100 |
| San Diego Chargers | 50-1 | 50-1 | 100 |
| Carolina Panthers | 12-1 | 12-1 | 300 |
| Philadelphia Eagles | 40-1 | 100-1 | 500 |
| Los Angeles Rams | 50-1 | 100-1 | 1000 |
| Cincinnati Bengals | 12-1 | 20-1 | 1000 |
| New York Jets | 30-1 | 50-1 | XXXX |
| Jacksonville Jaguars | 50-1 | 50-1 | XXXX |
| Chicago Bears | 40-1 | 80-1 | XXXX |
| San Francisco 49ers | 60-1 | 200-1 | XXXX |
| Cleveland Browns | 200-1 | 200-1 | XXXX |
No comments:
Post a Comment