Saturday, December 29,1979
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Philadelphia Eagles (11-5-0) | 0 | 7 | 3 | 7 | 17 |
Tampa Bay Buccaneers (10-6-0) | 7 | 10 | 0 | 7 | 24 |
Game Info | |
---|---|
Stadium | Tampa Stadium |
Start Time (ET) | 12:30pm |
Roof | outdoors |
Surface | grass |
Weather | 60 degrees relative humidity 76%, wind 6 mph |
Vegas Line | Philadelphia Eagles -4.5 |
Scoring
PHI | TAM | |||
---|---|---|---|---|
1st | Buccaneers | Ricky Bell 4 yard rush (Neil O'Donoghue kick) | 0 | 7 |
2nd | Buccaneers | Neil O'Donoghue 40 yard field goal | 0 | 10 |
Buccaneers | Ricky Bell 1 yard rush (Neil O'Donoghue kick) | 0 | 17 | |
Eagles | Charlie Smith 11 yard pass from Ron Jaworski (Tony Franklin kick) | 7 | 17 | |
3rd | Eagles | Tony Franklin 42 yard field goal | 10 | 17 |
4th | Buccaneers | Jimmie Giles 9 yard pass from Doug Williams (Neil O'Donoghue kick) | 10 | 24 |
Eagles | Harold Carmichael 37 yard pass from Ron Jaworski (Tony Franklin kick) | 17 | 24 |
Team Stats
PHI | TAM | |
---|---|---|
First downs | 15 | 17 |
Rush-yards-TDs | 18-48-0 | 55-186-2 |
Comp-Att-Yd-TD-INT | 15-38-199-2-0 | 7-15-132-1-1 |
Sacked-yards | 2-20 | 0-0 |
Net pass yards | 179 | 132 |
Total yards | 227 | 318 |
Fumbles-lost | 2-1 | 0-0 |
Turnovers | 1 | 1 |
Penalties-yards | 8-62 | 9-105 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Ron Jaworski | PHI | 15 | 39 | 199 | 2 | 0 | 37 | 1 | 0 | 0 | 0 | 1 | |||||
Harold Carmichael | PHI | 3 | 92 | 1 | 37 | ||||||||||||
Wilbert Montgomery | PHI | 13 | 35 | 0 | 10 | 4 | 35 | 0 | 30 | 1 | |||||||
Charlie Smith | PHI | 3 | 49 | 1 | 25 | ||||||||||||
Keith Krepfle | PHI | 3 | 23 | 0 | 12 | ||||||||||||
Leroy Harris | PHI | 4 | 13 | 0 | 7 | 1 | 2 | 0 | 2 | ||||||||
Billy Campfield | PHI | 1 | -2 | 0 | -2 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Ricky Bell | TAM | 38 | 142 | 2 | 26 | ||||||||||||
Doug Williams | TAM | 7 | 15 | 132 | 1 | 1 | 34 | 6 | 19 | 0 | 8 | ||||||
Jimmie Giles | TAM | 3 | 43 | 1 | 18 | ||||||||||||
Larry Mucker | TAM | 1 | 34 | 0 | 34 | ||||||||||||
Isaac Hagins | TAM | 2 | 34 | 0 | 26 | ||||||||||||
Morris Owens | TAM | 1 | 21 | 0 | 21 | ||||||||||||
Jerry Eckwood | TAM | 8 | 19 | 0 | 8 | ||||||||||||
Johnny Davis | TAM | 3 | 6 | 0 | 4 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Wade Key | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jerry Robinson | PHI | 1 | 37 | 0 | 37 | 0 | 0 | ||||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Randy Crowder | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lee Roy Selmon | TAM | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Louie Giammona | PHI | 1 | 15 | 15.0 | 0 | 15 | |||||
Wally Henry | PHI | 3 | 72 | 24.0 | 0 | 30 | 4 | 48 | 12.0 | 0 | 14 |
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Tony Davis | TAM | 1 | 0 | 0.0 | 0 | 0 | |||||
Isaac Hagins | TAM | 3 | 59 | 19.7 | 0 | 23 | |||||
Danny Reece | TAM | 3 | 33 | 11.0 | 0 | 13 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Tony Franklin | PHI | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
Max Runager | PHI | 5 | 221 | 44.2 | 52 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Tom Blanchard | TAM | 5 | 213 | 42.6 | 52 | ||||
Neil O'Donoghue | TAM | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Starting Lineups
Philadelphia Eagles | |
---|---|
Pos | |
Ron Jaworski | QB |
Wilbert Montgomery | RB |
Leroy Harris | FB |
Harold Carmichael | WR |
Charlie Smith | WR |
Keith Krepfle | TE |
Stan Walters | LT |
Wade Key | LG |
Guy Morriss | C |
Woody Peoples | RG |
Jerry Sisemore | RT |
Claude Humphrey | LDE |
Charlie Johnson | NT |
Carl Hairston | RDE |
John Bunting | LOLB |
Jerry Robinson | LILB |
Frank LeMaster | RILB |
Reggie Wilkes | ROLB |
Bob Howard | LCB |
Herman Edwards | RCB |
Randy Logan | SS |
John Sciarra | FS |
Tampa Bay Buccaneers | |
---|---|
Pos | |
Doug Williams | QB |
Jerry Eckwood | RB |
Ricky Bell | FB |
Jim Obradovich | WR |
Larry Mucker | TE |
Jimmie Giles | TE |
Dave Reavis | LT |
Greg Horton | LG |
Steve Wilson | C |
Greg Roberts | RG |
Darryl Carlton | RT |
Wally Chambers | LDE |
Randy Crowder | NT |
Lee Roy Selmon | RDE |
Dave Lewis | LOLB |
Dewey Selmon | LILB |
Richard Wood | RILB |
Cecil Johnson | ROLB |
Jeris White | LCB |
Mike Washington | RCB |
Mark Cotney | SS |
Cedric Brown | FS |
No comments:
Post a Comment