Sunday, January 6,1980
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Los Angeles Rams (9-7-0) | 0 | 6 | 0 | 3 | 9 |
Tampa Bay Buccaneers (10-6-0) | 0 | 0 | 0 | 0 | 0 |
Game Info | |
---|---|
Stadium | Tampa Stadium |
Start Time (ET) | 5:00pm |
Roof | outdoors |
Surface | grass |
Weather | 45 degrees relative humidity 64%, wind 8 mph |
Vegas Line | Los Angeles Rams -3.5 |
Scoring
RAM | TAM | |||
---|---|---|---|---|
2nd | Rams | Frank Corral 19 yard field goal | 3 | 0 |
Rams | Frank Corral 21 yard field goal | 6 | 0 | |
4th | Rams | Frank Corral 23 yard field goal | 9 | 0 |
Team Stats
RAM | TAM | |
---|---|---|
First downs | 23 | 7 |
Rush-yards-TDs | 53-216-0 | 26-92-0 |
Comp-Att-Yd-TD-INT | 12-23-163-0-0 | 5-27-96-0-1 |
Sacked-yards | 1-10 | 1-11 |
Net pass yards | 153 | 85 |
Total yards | 369 | 177 |
Fumbles-lost | 1-1 | 1-0 |
Turnovers | 1 | 1 |
Penalties-yards | 3-20 | 4-45 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Cullen Bryant | RAM | 18 | 106 | 0 | 12 | 4 | 39 | 0 | 16 | ||||||||
Wendell Tyler | RAM | 28 | 86 | 0 | 15 | 1 | 14 | 0 | 14 | 1 | |||||||
Vince Ferragamo | RAM | 12 | 23 | 163 | 0 | 0 | 35 | 1 | -2 | 0 | -2 | ||||||
Preston Dennard | RAM | 3 | 56 | 0 | 35 | ||||||||||||
Charle Young | RAM | 3 | 39 | 0 | 22 | ||||||||||||
Lawrence McCutcheon | RAM | 6 | 26 | 0 | 13 | ||||||||||||
Terry Nelson | RAM | 1 | 15 | 0 | 15 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Ricky Bell | TAM | 20 | 59 | 0 | 10 | 2 | 12 | 0 | 11 | ||||||||
Larry Mucker | TAM | 1 | 24 | 0 | 24 | 1 | 42 | 0 | 42 | ||||||||
Isaac Hagins | TAM | 2 | 42 | 0 | 25 | ||||||||||||
Jerry Eckwood | TAM | 1 | 1 | 42 | 0 | 0 | 42 | 2 | 5 | 0 | 3 | ||||||
Mike Rae | TAM | 2 | 13 | 42 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 1 | |||||
Doug Williams | TAM | 2 | 13 | 12 | 0 | 1 | 11 | ||||||||||
Johnny Davis | TAM | 2 | 4 | 0 | 5 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Mike Fanning | RAM | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Jim Youngblood | RAM | 1 | 10 | 0 | 10 | 0 | 0 | ||||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Ricky Bell | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mark Cotney | TAM | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Richard Wood | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Eddie Brown | RAM | 6 | 67 | 11.2 | 0 | 37 | |||||
Eddie Hill | RAM | 1 | 27 | 27.0 | 0 | 27 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Isaac Hagins | TAM | 4 | 106 | 26.5 | 0 | 31 | |||||
Cecil Johnson | TAM | 1 | 0 | 0.0 | 0 | 0 | |||||
Danny Reece | TAM | 2 | 14 | 7.0 | 0 | 7 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Ken Clark | RAM | 5 | 186 | 37.2 | 52 | ||||
Frank Corral | RAM | 3 | 4 | 0 | 0 | 0 | |||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Tom Blanchard | TAM | 8 | 297 | 37.1 | 53 |
Starting Lineups
Los Angeles Rams | |
---|---|
Pos | |
Vince Ferragamo | QB |
Wendell Tyler | RB |
Cullen Bryant | FB |
Preston Dennard | WR |
Billy Waddy | WR |
Terry Nelson | TE |
Doug France | LT |
Kent Hill | LG |
Rich Saul | C |
Dennis Harrah | RG |
Jackie Slater | RT |
Jack Youngblood | LDE |
Mike Fanning | LDT |
Larry Brooks | RDT |
Fred Dryer | RDE |
Jim Youngblood | LLB |
Jack Reynolds | MLB |
Bob Brudzinski | RLB |
Pat Thomas | LCB |
Rod Perry | RCB |
Dave Elmendorf | SS |
Nolan Cromwell | FS |
Tampa Bay Buccaneers | |
---|---|
Pos | |
Doug Williams | QB |
Ricky Bell | FB |
Isaac Hagins | WR |
Larry Mucker | WR |
Jim Obradovich | TE |
Jimmie Giles | TE |
Dave Reavis | LT |
Greg Horton | LG |
Steve Wilson | C |
Greg Roberts | RG |
Charley Hannah | RT |
Wally Chambers | LDE |
Randy Crowder | NT |
Lee Roy Selmon | RDE |
Dave Lewis | LOLB |
Dewey Selmon | LILB |
Richard Wood | RILB |
Cecil Johnson | ROLB |
Jeris White | LCB |
Mike Washington | RCB |
Mark Cotney | SS |
Cedric Brown | FS |
No comments:
Post a Comment