Sunday, December 26,1954
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Detroit Lions (9-2-1) | 3 | 7 | 0 | 0 | 10 |
Cleveland Browns (9-3-0) | 14 | 21 | 14 | 7 | 56 |
Game Info | |
---|---|
Stadium | Cleveland Municipal Stadium |
Roof | outdoors |
Attendance | 43,827 |
Scoring
DET | CLE | |||
---|---|---|---|---|
1st | Lions | Doak Walker 36 yard field goal | 3 | 0 |
Browns | Ray Renfro 35 yard pass from Otto Graham (Lou Groza kick) | 3 | 7 | |
Browns | Pete Brewster 8 yard pass from Otto Graham (Lou Groza kick) | 3 | 14 | |
2nd | Browns | Otto Graham 1 yard rush (Lou Groza kick) | 3 | 21 |
Lions | Bill Bowman 5 yard rush (Doak Walker kick) | 10 | 21 | |
Browns | Otto Graham 5 yard rush (Lou Groza kick) | 10 | 28 | |
Browns | Ray Renfro 31 yard pass from Otto Graham (Lou Groza kick) | 10 | 35 | |
3rd | Browns | Otto Graham 1 yard rush (Lou Groza kick) | 10 | 42 |
Browns | Fred Morrison 12 yard rush (Lou Groza kick) | 10 | 49 | |
4th | Browns | Chet Hanulak 10 yard rush (Lou Groza kick) | 10 | 56 |
Team Stats
DET | CLE | |
---|---|---|
First downs | 16 | 17 |
Rush-yards-TDs | 28-152-1 | 45-140-5 |
Comp-Att-Yd-TD-INT | 19-44-195-0-6 | 9-12-163-3-2 |
Sacked-yards | 1-16 | 0-0 |
Net pass yards | 179 | 163 |
Total yards | 331 | 303 |
Fumbles-lost | 3-3 | 2-2 |
Turnovers | 9 | 4 |
Penalties-yards | 5-63 | 4-40 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Bobby Layne | DET | 18 | 42 | 177 | 0 | 6 | 30 | 7 | 7 | 0 | 4 | 1 | |||||
Lew Carpenter | DET | 8 | 64 | 0 | 52 | 6 | 17 | 0 | 9 | 1 | |||||||
Dorne Dibble | DET | 4 | 63 | 0 | 18 | ||||||||||||
Bill Bowman | DET | 7 | 61 | 1 | 50 | 1 | 0 | 0 | 0 | ||||||||
Jug Girard | DET | 5 | 57 | 0 | 15 | 1 | |||||||||||
Doak Walker | DET | 3 | 13 | 0 | 8 | 2 | 39 | 0 | 30 | ||||||||
Leon Hart | DET | 1 | 19 | 0 | 19 | ||||||||||||
Bob Hoernschemeyer | DET | 2 | 2 | 0 | 3 | ||||||||||||
Tom Dublinski | DET | 1 | 2 | 18 | 0 | 0 | 18 | 2 | -11 | 0 | 5 | ||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Otto Graham | CLE | 9 | 12 | 163 | 3 | 2 | 45 | 9 | 27 | 3 | 8 | ||||||
Ray Renfro | CLE | 3 | 2 | 0 | 3 | 5 | 94 | 2 | 35 | ||||||||
Pete Brewster | CLE | 2 | 53 | 1 | 45 | ||||||||||||
Chet Hanulak | CLE | 5 | 44 | 1 | 23 | ||||||||||||
Maurice Bassett | CLE | 8 | 27 | 0 | 10 | 1 | 10 | 0 | 10 | ||||||||
Fred Morrison | CLE | 10 | 19 | 1 | 13 | 2 | |||||||||||
Billy Reynolds | CLE | 6 | 16 | 0 | 6 | ||||||||||||
Dante Lavelli | CLE | 1 | 6 | 0 | 6 | ||||||||||||
Dub Jones | CLE | 3 | 3 | 0 | 3 | ||||||||||||
George Ratterman | CLE | 1 | 2 | 0 | 2 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Jack Christiansen | DET | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Joe Schmidt | DET | 1 | 14 | 0 | 14 | 0 | 0 | ||||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Len Ford | CLE | 2 | 45 | 0 | 45 | 0 | 0 | ||||
John Kissell | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ken Konz | CLE | 2 | 28 | 0 | 18 | 0 | 0 | ||||
Mike McCormack | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Walt Michaels | CLE | 1 | 17 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | |
Don Paul | CLE | 1 | 32 | 0 | 32 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Jack Christiansen | DET | 2 | 36 | 18.0 | 0 | 20 | |||||
Jug Girard | DET | 3 | 52 | 17.3 | 0 | 19 | 3 | 0 | 0.0 | 0 | 0 |
Doak Walker | DET | 1 | 20 | 20.0 | 0 | 20 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Ken Konz | CLE | 2 | 0 | 0.0 | 0 | 0 | |||||
Billy Reynolds | CLE | 3 | 85 | 28.3 | 0 | 46 | 2 | 42 | 21.0 | 0 | 42 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Jug Girard | DET | 6 | 248 | 41.3 | 53 | ||||
Doak Walker | DET | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Horace Gillom | CLE | 4 | 172 | 43.0 | 46 | ||||
Lou Groza | CLE | 8 | 8 | 0 | 0 | 0 |
Starting Lineups
Detroit Lions | |
---|---|
Pos | |
Bobby Layne | QB |
Bill Bowman | FB |
Doak Walker | LH |
Lew Carpenter | RH |
Dorne Dibble | LE |
Lou Creekmur | LT |
Harley Sewell | LG |
Andy Miketa | C |
Jim Martin | RG |
Charlie Ane | RT |
Jug Girard | RE |
Bob Dove | LDE |
Bob Miller | LDT |
Les Bingaman | MG |
Gil Mains | RDT |
Jim Cain | RDE |
Joe Schmidt | LLB |
LaVern Torgeson | RLB |
Bill Stits | DB |
Carl Karilivacz | DB |
Jim David | DB |
Jack Christiansen | DB |
Cleveland Browns | |
---|---|
Pos | |
Otto Graham | QB |
Maurice Bassett | FB |
Chet Hanulak | LH |
Billy Reynolds | RH |
Pete Brewster | LE |
Lou Groza | LT |
Abe Gibron | LG |
Frank Gatski | C |
Chuck Noll | RG |
John Sandusky | RT |
Dante Lavelli | RE |
Carlton Massey | LDE |
John Kissell | LDT |
Mike McCormack | MG |
Don Colo | RDT |
Len Ford | RDE |
Tom Catlin | LLB |
Walt Michaels | RLB |
Don Paul | DB |
Warren Lahr | DB |
Ken Konz | DB |
Tommy James | DB |
No comments:
Post a Comment